title arrow

2002 Results

Official Results - Slalom Ladies 2nd Run

Event:
  Run:
 Medal class:

Snowbasin - 16 Mar 09:30

B2,3

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 8 HUEMER Gabriele
G: HUEMER Maximilian
AUT B2 53.29 (2) 57.45 (1) 2:12.75 0.8341551 1:50.74
2 6 CASANOVA Pascale
G: GENIN Mikael
FRA B2 55.01 (3) 57.92 (2) 2:15.38 0.8341551 1:52.93 +2.19
3 5 ROGIE Sabina
G: KARASEK Michal
CZE B3 58.59 (4) 1:02.71 (3) 2:15.81 0.8931546 2:01.30 +10.56
4 2 KIM Mi Jeong
G: YUN Seok-Min
KOR B2 1:00.08 (5) 1:03.64 (4) 2:28.32 0.8341551 2:03.72 +12.98
5 9 BERGMANN Signe
G: PROEMER Peter
AUT B2 1:02.09 (6) 1:08.37 (5) 2:36.39 0.8341551 2:10.46 +19.72
6 1 BECHOVA Klara
G: VYSKOCIL Tomas
CZE B3 1:07.48 (8) 1:12.71 (6) 2:36.96 0.8931546 2:20.19 +29.45
7 10 KOPONEN Katja
G: HONKAVAARA Mikael
FIN B3 1:14.62 (9) 1:18.67 (7) 2:51.63 0.8931546 2:33.29 +42.55
Did not Start 2nd Run
3 GUILLARDINI Livia
G: GOMEZ Gonzalo
ESP B2      
Did not Finish 2nd Run
4 TEPLA Katerina
G: KARAMANOVA Renata
CZE B3      
7 GARCIA Carmen
G: ZAPATER MARTINEZ Laura
ESP B3      
View Race Progression | Top

LW3,4,9

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 16 WOOLSTENCROFT Lauren CAN LW3/1 52.99 (1) 57.41 (3) 2:04.26 0.8884977 1:50.40
2 17 WISNIEWSKA Karolina CAN LW3/2 54.01 (4) 56.79 (1) 2:04.57 0.8894977 1:50.80 +0.40
3 14 KELCHNER Jennifer USA LW4 53.99 (3) 57.11 (2) 1:51.90 0.9929116 1:51.10 +0.70
4 18 RIDDELL Mary USA LW4 53.87 (2) 58.25 (4) 1:52.92 0.9929116 1:52.12 +1.72
5 12 JOINER Lee USA LW9/1 57.79 (5) 1:00.10 (5) 2:31.14 0.7799646 1:57.89 +7.49
6 15 JANASOVA Slava SVK LW9/2 1:01.55 (6) 1:00.66 (6) 2:23.70 0.8504661 2:02.21 +11.81
7 11 PENNINGTON Hannah USA LW3/2 1:04.72 (7) 1:05.76 (7) 2:26.69 0.8894977 2:10.48 +20.08
Did not Start 1st Run
13 KOSANIC Aleksandra CRO LW9/2      
View Race Progression | Top

LW2

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 29 HASLACHER Danja AUT LW2 52.66 (3) 57.74 (1) 1:50.68 0.9974781 1:50.40
2 20 BILLMEIER Sarah USA LW2 51.80 (1) 1:00.10 (3) 1:52.18 0.9974781 1:51.90 +1.50
3 27 DUKAT Sandy USA LW2 54.61 (5) 59.78 (2) 1:54.68 0.9974781 1:54.39 +3.99
4 25 MANENC Marie-Chantal FRA LW2 56.07 (6) 1:08.43 (4) 2:04.81 0.9974781 2:04.50 +14.10
5 19 JONES Allison USA LW2 52.35 (2) 1:12.36 (5) 2:05.02 0.9974781 2:04.71 +14.31
6 23 ITO Yumi JPN LW2 1:08.10 (7) 1:13.09 (6) 2:21.54 0.9974781 2:21.19 +30.79
7 28 SAARINEN Katja FIN LW2 1:11.31 (8) 1:13.84 (7) 2:25.52 0.9974781 2:25.15 +34.75
Did not Finish 1st Run
26 VALESYAN Armenuhi ARM LW2      
Disqualified 1st Run
21 MIRIASOVA Oxana RUS LW2      
24 MEDVEDEVA Inga RUS LW2      
Did not Finish 2nd Run
22 LECHNER Nicola AUT LW2      
View Race Progression | Top

LW6/8

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 34 BATTERSBY Rachael NZL LW6/8 52.43 (2) 54.94 (1) 1:47.37 1.0000000 1:47.37
2 30 KRISTOF Csilla USA LW6/8 52.20 (1) 56.47 (2) 1:48.67 1.0000000 1:48.67 +1.30
3 33 CHLEBAKOVA Iveta SVK LW6/8 54.54 (3) 59.87 (3) 1:54.41 1.0000000 1:54.41 +7.04
4 35 SASAKI Naomi JPN LW6/8 57.17 (4) 1:01.65 (4) 1:58.82 1.0000000 1:58.82 +11.45
5 32 ALFREDSSON Sonia SWE LW6/8 58.38 (5) 1:02.21 (5) 2:00.59 1.0000000 2:00.59 +13.22
Did not Finish 2nd Run
31 VOLLMER Dagmar GER LW6/8      
View Race Progression | Top

LW10,11,12

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 52 WILL Sarah USA LW11 56.27 (1) 1:00.35 (1) 2:35.14 0.7517222 1:56.62
2 51 PAULSON Cecilia SWE LW12/1 1:00.65 (7) 1:02.42 (2) 2:41.97 0.7598420 2:03.07 +6.45
3 49 OBINATA Kuniko JPN LW12/2 1:00.59 (6) 1:03.22 (3) 2:42.73 0.7608420 2:03.81 +7.19
4 46 NEBAUER Jutta GER LW10 1:00.32 (4) 1:08.50 (4) 3:16.35 0.6560589 2:08.82 +12.20
5 43 STRUZIK Agata POL LW11 1:08.45 (8) 1:13.83 (5) 3:09.27 0.7517222 2:22.28 +25.66
Did not Finish 1st Run
41 BROCHE Laurence FRA LW10      
42 AOKI Tatsuko JPN LW10      
50 SINGHAMMER Christiane GER LW12/2      
53 HEWARD Lacey USA LW11      
Did not Start 2nd Run
45 STOECKLI Vreni SUI LW11      
Did not Finish 2nd Run
44 PEARL Allison USA LW12/1      
47 DAVIS Muffy USA LW10      
48 VICTOR Stephani USA LW12/2      
View Race Progression | Top