title arrow

2002 Results

Official Results - Downhill Men

Event:
 Race:
 Medal class:

Snowbasin - 09 Mar 12:00

B1,2,3

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 101 BUNTING Bart
G: CHIVERS Nathan
AUS B1 2:23.03 0.5587923 1:19.92
2 102 VILLALON Eric
G: COMET Pere
ESP B2 1:34.43 0.8540024 1:20.64 +0.72
3 110 SANTACANA Yon
G: CAPDEVILA Raul
ESP B3 1:30.79 0.8984306 1:21.57 +1.65
4 104 PARR Andy
G: MARCHI David
USA B3 1:31.70 0.8984306 1:22.39 +2.47
5 109 DUDAS Radomir
G: MIKULAS Juraj
SVK B2 1:38.12 0.8540024 1:23.79 +3.87
6 107 DAL MAISTRO Gianmaria
G: LANARO Guido
ITA B3 1:33.51 0.8984306 1:24.01 +4.09
7 103 KOPCIK Stefan
G: MAZGUT Branislav
SVK B2 1:43.30 0.8540024 1:28.22 +8.30
8 106 ERLACHER Josef
G: MARTIN Monica
ITA B3 1:38.36 0.8984306 1:28.37 +8.45
9 105 PRIMUS Kurt
G: RATHGEB Johann
AUT B2 1:43.72 0.8540024 1:28.58 +8.66
10 108 ROZAS Jordi
G: PERPINYA Xavi
ESP B3 1:40.16 0.8984306 1:29.99 +10.07
View Race Progression | Top

LW10

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 116 BRAXENTHALER Martin GER LW10 1:41.14 0.8127254 1:22.20
2 113 WADDELL Chris USA LW10 1:41.50 0.8127254 1:22.49 +0.29
3 115 PERSSON Ronny SWE LW10 1:42.14 0.8127254 1:23.01 +0.81
4 111 KROENER Michael GER LW10 1:44.28 0.8127254 1:24.75 +2.55
5 112 CATANZARITE Nick USA LW10 1:49.02 0.8127254 1:28.60 +6.40
6 119 CALZADA Iban ESP LW10 1:56.12 0.8127254 1:34.37 +12.17
7 117 NAPIER Stephen GBR LW10 2:13.93 0.8127254 1:48.85 +26.65
Did not Finish
114 BECHTER Thomas AUT LW10
118 TONEATTI Peter SUI LW10
View Race Progression | Top

LW11

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 129 EDER Harald AUT LW11 1:38.05 0.8265441 1:21.04
2 126 SCHIESTL Andreas AUT LW11 1:39.25 0.8265441 1:22.03 +0.99
3 124 ZARDINI Fabrizio ITA LW11 1:40.43 0.8265441 1:23.01 +1.97
4 125 BARBET Denis FRA LW11 1:40.77 0.8265441 1:23.29 +2.25
5 120 FROEHLE Robert AUT LW11 1:42.81 0.8265441 1:24.98 +3.94
6 128 TOMPKINS Joe USA LW11 1:44.15 0.8265441 1:26.08 +5.04
7 127 RIU Raynald FRA LW11 1:45.04 0.8265441 1:26.82 +5.78
8 123 SHINOHE Ryuei JPN LW11 1:48.19 0.8265441 1:29.42 +8.38
9 122 KIM Nam Je KOR LW11 1:48.39 0.8265441 1:29.59 +8.55
Did not Start
121 EBERLE Wendl SUI LW11
View Race Progression | Top

LW12

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 150 BRAMBLE Kevin USA LW12/1 1:37.80 0.8389583 1:22.05
2 143 DEVLIN-YOUNG Chris USA LW12/1 1:38.00 0.8389583 1:22.22 +0.17
3 148 WESLEY Daniel CAN LW12/2 1:38.00 0.8489362 1:23.20 +1.15
4 133 SAMPL Reinhold AUT LW12/1 1:39.32 0.8389583 1:23.33 +1.28
5 145 KOHUT Stacy CAN LW12/1 1:39.73 0.8389583 1:23.67 +1.62
6 140 ARNOLD Hans-Joerg SUI LW12/1 1:40.76 0.8389583 1:24.53 +2.48
7 147 WOLF Ludwig GER LW12/2 1:39.69 0.8489362 1:24.63 +2.58
8 139 GULDAHL Harald NOR LW12/1 1:41.17 0.8389583 1:24.88 +2.83
9 141 METIVIER Daniel USA LW12/1 1:41.51 0.8389583 1:25.16 +3.11
10 134 TAKAMURA Toshihiko JPN LW12/1 1:44.15 0.8389583 1:27.38 +5.33
11 137 MARAFFIO Luca ITA LW12/1 1:45.09 0.8389583 1:28.17 +6.12
12 149 HAN Sang Min KOR LW12/1 1:47.33 0.8389583 1:30.05 +8.00
13 130 NORDSTOGA Knut Andre NOR LW12/1 1:52.40 0.8389583 1:34.30 +12.25
14 135 BOONAERTS Peter AUS LW12/1 1:54.52 0.8389583 1:36.08 +14.03
15 146 PATTERSON Scott CAN LW12/2 2:01.32 0.8489362 1:42.99 +20.94
16 132 SUTOR Peter SVK LW12/1 2:22.96 0.8389583 1:59.94 +37.89
Did not Finish
131 DOCKER Russell GBR LW12/1
136 MORI Noriyuki JPN LW12/2
138 MAYER Thomas GER LW12/1
142 LE MEUR Jean-Yves FRA LW12/2
144 KRIVOS Martin SVK LW12/2
View Race Progression | Top

LW2

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 159 MILTON Michael AUS LW2 1:28.37 0.9464836 1:23.64
2 160 LANTHALER Christian ITA LW2 1:30.46 0.9464836 1:25.62 +1.98
3 164 LALLA Jason USA LW2 1:30.74 0.9464836 1:25.88 +2.24
4 171 MANNINO Greg USA LW2 1:30.79 0.9464836 1:25.93 +2.29
5 152 MEIER Monte USA LW2 1:32.01 0.9464836 1:27.09 +3.45
6 153 HIPP Michael GER LW2 1:32.98 0.9464836 1:28.00 +4.36
7 154 PLANKER Florian ITA LW2 1:33.08 0.9464836 1:28.10 +4.46
8 157 BERGER Fritz SUI LW2 1:33.69 0.9464836 1:28.68 +5.04
9 156 RAHLES-RAHBULA Cameron AUS LW2 1:33.80 0.9464836 1:28.78 +5.14
10 165 TUCK Gord CAN LW2 1:35.70 0.9464836 1:30.58 +6.94
11 168 TANGVIK Asle NOR LW2 1:35.85 0.9464836 1:30.72 +7.08
12 170 PUNT Kjeld NED LW2 1:36.68 0.9464836 1:31.51 +7.87
13 166 UHLIG Matthias GER LW2 1:37.01 0.9464836 1:31.82 +8.18
14 169 WIJSMAN Martijn NED LW2 1:37.23 0.9464836 1:32.03 +8.39
15 167 WARNER Bruce RSA LW2 1:37.52 0.9464836 1:32.30 +8.66
16 161 NEVRKLA Michal CZE LW2 1:37.55 0.9464836 1:32.33 +8.69
17 158 TANAKA Tetsuya JPN LW2 1:37.86 0.9464836 1:32.62 +8.98
18 155 DANIELYAN Garush ARM LW2 1:46.41 0.9464836 1:40.72 +17.08
19 151 ABGARYAN Hayk ARM LW2 1:48.73 0.9464836 1:42.91 +19.27
20 162 RAAFLAUB Simon SUI LW2 1:50.05 0.9464836 1:44.16 +20.52
Disqualified
163 NAZARYAN Stasik ARM LW2
View Race Progression | Top

LW3,5/7,9

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 174 SCHOENFELDER Gerd GER LW5/7 1:25.19 0.9831917 1:23.76
2 172 HIRSCHBUEHL Arno AUT LW9/2 1:33.55 0.9375326 1:27.71 +3.95
3 177 RIFE Jacob USA LW3/2 1:33.86 0.9382805 1:28.07 +4.31
4 178 KAELIN Walter SUI LW9/1 1:46.42 0.8317025 1:28.51 +4.75
5 179 RIBOUD Romain FRA LW9/2 1:34.71 0.9375326 1:28.79 +5.03
6 180 SANSONETIS George USA LW9/2 1:38.99 0.9375326 1:32.81 +9.05
7 182 MISTINA Jozef SVK LW3/2 1:40.47 0.9382805 1:34.27 +10.51
8 181 DRINNAN Mark AUS LW3/2 1:41.60 0.9382805 1:35.33 +11.57
9 173 JEON Young Jin KOR LW5/7 1:37.63 0.9831917 1:35.99 +12.23
10 176 AVANESYAN Mher ARM LW5/7 1:37.78 0.9831917 1:36.14 +12.38
Disqualified
175 KIM Hong-Bin KOR LW5/7
View Race Progression | Top

LW4

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 195 BURN Hans SUI LW4 1:23.86 0.9974494 1:23.65
2 194 LAGERSTROM Jim USA LW4 1:24.42 0.9974494 1:24.20 +0.55
3 191 BAYLEY Steven NZL LW4 1:25.13 0.9974494 1:24.91 +1.26
4 192 BRUEGGER Michael SUI LW4 1:25.86 0.9974494 1:25.64 +1.99
5 183 MEUSBURGER Robert AUT LW4 1:26.18 0.9974494 1:25.96 +2.31
6 190 AUER Manfred AUT LW4 1:26.82 0.9974494 1:26.60 +2.95
7 186 MANDL Hubert AUT LW4 1:27.09 0.9974494 1:26.87 +3.22
8 188 AMAFROI-BROISAT Cedric FRA LW4 1:27.42 0.9974494 1:27.20 +3.55
9 184 LUDBROOK Mark CAN LW4 1:28.24 0.9974494 1:28.01 +4.36
10 189 FOX Clay USA LW4 1:29.14 0.9974494 1:28.91 +5.26
11 187 KOSTENKO Igor RUS LW4 1:31.77 0.9974494 1:31.54 +7.89
12 185 ADAMS Scott AUS LW4 1:36.62 0.9974494 1:36.37 +12.72
Did not Finish
193 MARUYAMA Naoya JPN LW4
View Race Progression | Top

LW6/8

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 197 HEINZMANN Rolf SUI LW6/8 1:24.26 1.0000000 1:24.26
2 208 BRUN Lionel FRA LW6/8 1:24.27 1.0000000 1:24.27 +0.01
3 203 PFEFFERLE Markus GER LW6/8 1:24.70 1.0000000 1:24.70 +0.44
4 202 BALFOUR Ian CAN LW6/8 1:25.60 1.0000000 1:25.60 +1.34
5 204 PFORTMUELLER Frank GER LW6/8 1:25.76 1.0000000 1:25.76 +1.50
6 201 CUPKA Martin SVK LW6/8 1:26.17 1.0000000 1:26.17 +1.91
7 205 FROMMA Adam USA LW6/8 1:26.30 1.0000000 1:26.30 +2.04
8 200 MOOSBRUGGER Wolfgang AUT LW6/8 1:26.97 1.0000000 1:26.97 +2.71
9 206 LOSKA Stanislav CZE LW6/8 1:27.37 1.0000000 1:27.37 +3.11
10 199 LACKNER Walter AUT LW6/8 1:27.52 1.0000000 1:27.52 +3.26
11 207 INOUE Shinji JPN LW6/8 1:29.11 1.0000000 1:29.11 +4.85
12 198 KAELIN Walter 2 SUI LW6/8 1:29.40 1.0000000 1:29.40 +5.14
13 196 TODOROKI Yasunori JPN LW6/8 1:33.18 1.0000000 1:33.18 +8.92
View Race Progression | Top