title arrow

2002 Results

Official Results - Giant Slalom Men (LW1-12) 2nd Run

Event:
 Race:
  Run:
 Medal class:

Snowbasin - 13 Mar 09:30

LW10

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 127 BRAXENTHALER Martin GER LW10 1:05.55 (1) 1:05.83 (1) 2:45.21 0.7952176 2:11.38
2 129 PERSSON Ronny SWE LW10 1:07.18 (2) 1:07.65 (3) 2:49.55 0.7952176 2:14.83 +3.45
3 121 WADDELL Chris USA LW10 1:07.74 (3) 1:07.39 (2) 2:49.93 0.7952176 2:15.13 +3.75
4 133 BECHTER Thomas AUT LW10 1:10.68 (4) 1:08.17 (4) 2:54.60 0.7952176 2:18.85 +7.47
5 123 KAPFINGER Andreas AUT LW10 1:14.50 (5) 1:17.26 (6) 3:10.84 0.7952176 2:31.76 +20.38
6 134 SCEPANOVIC Dragan FIN LW10 1:18.93 (7) 1:16.40 (5) 3:15.34 0.7952176 2:35.33 +23.95
7 125 NAPIER Stephen GBR LW10 1:25.55 (8) 1:31.82 (7) 3:43.04 0.7952176 2:57.37 +45.99
Did Not Qualify for 2nd Run
122 DEL VILLAR Tomas CHI LW10      
Did not Start 1st Run
130 TONEATTI Peter SUI LW10      
Did not Finish 1st Run
124 VLACHOS Ioannis GRE LW10      
126 KROENER Michael GER LW10      
131 BARIOS Xavier AND LW10      
132 LLONGUERAS Miquel AND LW10      
Did not Finish 2nd Run
128 CALZADA Iban ESP LW10      
View Race Progression | Top

LW11

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 136 EDER Harald AUT LW11 1:04.29 (1) 1:08.19 (3) 2:39.70 0.8295938 2:12.48
2 137 EGLE Juergen AUT LW11 1:06.51 (2) 1:06.88 (1) 2:40.79 0.8295938 2:13.39 +0.91
3 140 SCHIESTL Andreas AUT LW11 1:07.30 (4) 1:07.53 (2) 2:42.53 0.8295938 2:14.83 +2.35
4 135 EBERLE Wendl SUI LW11 1:08.59 (5) 1:09.79 (4) 2:46.80 0.8295938 2:18.38 +5.90
5 139 SHINOHE Ryuei JPN LW11 1:10.39 (7) 1:11.00 (6) 2:50.44 0.8295938 2:21.39 +8.91
6 142 RIU Raynald FRA LW11 1:11.05 (8) 1:10.37 (5) 2:50.48 0.8295938 2:21.42 +8.94
7 147 SHITAKA Masahiro JPN LW11 1:10.15 (6) 1:11.69 (7) 2:50.97 0.8295938 2:21.84 +9.36
8 141 MORII Taiki JPN LW11 1:12.09 (9) 1:13.62 (8) 2:55.64 0.8295938 2:25.71 +13.23
9 145 BURNETT Carl USA LW11 1:12.25 (10) 1:17.73 (9) 3:00.79 0.8295938 2:29.98 +17.50
Did Not Qualify for 2nd Run
146 SLABICKI Ireneusz POL LW11      
148 NAVRATYIL Sandor HUN LW11      
Did not Start 2nd Run
144 BARBET Denis FRA LW11      
Did not Finish 2nd Run
138 ZARDINI Fabrizio ITA LW11      
143 KIM Nam Je KOR LW11      
View Race Progression | Top

LW12

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 158 ARNOLD Hans-Joerg SUI LW12/1 1:07.98 (2) 1:12.54 (3) 2:49.18 0.8305938 2:20.52
2 160 HAN Sang Min KOR LW12/1 1:09.69 (3) 1:13.43 (4) 2:52.31 0.8305938 2:23.12 +2.60
3 163 PATTERSON Scott CAN LW12/2 1:10.60 (4) 1:14.65 (6) 2:48.06 0.8642531 2:25.25 +4.73
4 150 KRIVOS Martin SVK LW12/2 1:11.20 (5) 1:14.27 (5) 2:48.31 0.8642531 2:25.47 +4.95
5 155 SAMPL Reinhold AUT LW12/1 1:13.58 (6) 1:12.07 (2) 2:55.36 0.8305938 2:25.65 +5.13
6 159 WOLF Ludwig GER LW12/2 1:15.43 (9) 1:10.69 (1) 2:49.07 0.8642531 2:26.12 +5.60
7 156 DEVLIN-YOUNG Chris USA LW12/1 1:07.51 (1) 1:22.45 (8) 3:00.55 0.8305938 2:29.96 +9.44
8 161 MARAFFIO Luca ITA LW12/1 1:15.36 (8) 1:14.68 (7) 3:00.64 0.8305938 2:30.04 +9.52
9 154 BOONAERTS Peter AUS LW12/1 1:13.83 (7) 1:31.26 (11) 3:18.76 0.8305938 2:45.09 +24.57
10 153 SUTOR Peter SVK LW12/1 1:15.71 (10) 1:29.55 (10) 3:18.97 0.8305938 2:45.26 +24.74
11 164 NORDSTOGA Knut Andre NOR LW12/1 1:18.48 (11) 1:26.95 (9) 3:19.17 0.8305938 2:45.43 +24.91
Did Not Qualify for 2nd Run
151 DOCKER Russell GBR LW12/1      
166 MORI Noriyuki JPN LW12/2      
Did not Finish 1st Run
149 TAKAMURA Toshihiko JPN LW12/1      
152 WESLEY Daniel CAN LW12/2      
157 ALAVEDRA Antonio ESP LW12/1      
162 GULDAHL Harald NOR LW12/1      
165 KOHUT Stacy CAN LW12/1      
View Race Progression | Top

LW3,5/7,9

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 181 SCHOENFELDER Gerd GER LW5/7 1:06.08 (1) 1:07.36 (1) 2:15.96 0.9814400 2:13.44
2 178 RIBOUD Romain FRA LW9/2 1:08.62 (2) 1:08.94 (2) 2:29.56 0.9197648 2:17.56 +4.12
3 179 HIRSCHBUEHL Arno AUT LW9/2 1:10.90 (3) 1:12.14 (3) 2:35.51 0.9197648 2:23.04 +9.60
4 176 RIFE Jacob USA LW3/2 1:14.67 (5) 1:15.01 (4) 2:40.71 0.9313679 2:29.68 +16.24
5 180 KAELIN Walter SUI LW9/1 1:11.58 (4) 1:18.85 (6) 3:09.64 0.7932625 2:30.43 +16.99
6 174 DRINNAN Mark AUS LW3/2 1:15.15 (6) 1:16.83 (5) 2:43.18 0.9313679 2:31.98 +18.54
7 171 MISTINA Jozef SVK LW3/2 1:16.79 (7) 1:19.25 (7) 2:47.54 0.9313679 2:36.04 +22.60
Did Not Qualify for 2nd Run
172 KIM Hong-Bin KOR LW5/7      
Did not Start 1st Run
175 MOSHKINE Alexei RUS LW3/1      
Did not Finish 1st Run
173 AVANESYAN Mher ARM LW5/7      
177 JEON Young Jin KOR LW5/7      
Disqualified 1st Run
182 SANSONETIS George USA LW9/2      
View Race Progression | Top

LW2

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 222 MILTON Michael AUS LW2 1:07.80 (1) 1:08.32 (1) 2:27.59 0.9223105 2:16.12
2 208 LALLA Jason USA LW2 1:08.50 (3) 1:09.55 (2) 2:29.68 0.9223105 2:18.05 +1.93
3 218 TANGVIK Asle NOR LW2 1:07.80 (1) 1:11.15 (3) 2:30.65 0.9223105 2:18.95 +2.83
4 224 KOSICK Dan USA LW2 1:11.23 (7) 1:12.23 (5) 2:35.54 0.9223105 2:23.46 +7.34
5 207 PLANKER Florian ITA LW2 1:11.21 (6) 1:12.36 (6) 2:35.67 0.9223105 2:23.57 +7.45
6 204 BERGER Fritz SUI LW2 1:11.81 (8) 1:11.93 (4) 2:35.85 0.9223105 2:23.74 +7.62
7 227 RAAFLAUB Simon SUI LW2 1:12.06 (9) 1:14.17 (7) 2:38.55 0.9223105 2:26.23 +10.11
8 210 NEVRKLA Michal CZE LW2 1:12.25 (12) 1:14.19 (8) 2:38.78 0.9223105 2:26.44 +10.32
9 212 UHLIG Matthias GER LW2 1:14.61 (13) 1:15.24 (9) 2:42.47 0.9223105 2:29.85 +13.73
10 203 WIJSMAN Martijn NED LW2 1:12.17 (11) 1:19.40 (13) 2:44.34 0.9223105 2:31.57 +15.45
11 206 SZELIGA Lukasz POL LW2 1:16.09 (15) 1:17.13 (11) 2:46.13 0.9223105 2:33.22 +17.10
12 215 KALHOR Sadegh IRI LW2 1:15.65 (14) 1:18.06 (12) 2:46.66 0.9223105 2:33.71 +17.59
13 211 PUNT Kjeld NED LW2 1:18.68 (16) 1:15.96 (10) 2:47.67 0.9223105 2:34.64 +18.52
14 201 MORANDE Patricio CHI LW2 1:23.32 (17) 1:25.51 (14) 3:03.05 0.9223105 2:48.83 +32.71
15 216 DANIELYAN Garush ARM LW2 1:24.80 (18) 1:32.15 (15) 3:11.85 0.9223105 2:56.95 +40.83
Did Not Qualify for 2nd Run
219 LEE Hwan Kyang KOR LW2      
221 ABGARYAN Hayk ARM LW2      
225 NAZARYAN Stasik ARM LW2      
226 ZHITLOVSKIY Mikhail RUS LW2      
Did not Finish 1st Run
205 WARNER Bruce RSA LW2      
209 MIKKONEN Markku FIN LW2      
217 HIPP Michael GER LW2      
220 TANAKA Tetsuya JPN LW2      
Disqualified 1st Run
223 ANOKHIN Daniil RUS LW2      
228 TUCK Gord CAN LW2      
Did not Finish 2nd Run
202 LANTHALER Christian ITA LW2      
213 MEIER Monte USA LW2      
214 RAHLES-RAHBULA Cameron AUS LW2      
View Race Progression | Top

LW4

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 238 BAYLEY Steven NZL LW4 1:07.27 (1) 1:06.84 (1) 2:15.10 0.9926501 2:14.11
2 239 BURN Hans SUI LW4 1:07.67 (2) 1:08.53 (4) 2:17.21 0.9926501 2:16.20 +2.09
3 232 MEUSBURGER Robert AUT LW4 1:08.34 (4) 1:09.52 (6) 2:18.88 0.9926501 2:17.86 +3.75
4 231 FOX Clay USA LW4 1:09.94 (6) 1:08.39 (3) 2:19.36 0.9926501 2:18.33 +4.22
5 229 BRUEGGER Michael SUI LW4 1:09.46 (5) 1:10.09 (7) 2:20.58 0.9926501 2:19.55 +5.44
6 235 LAGERSTROM Jim USA LW4 1:10.40 (8) 1:09.25 (5) 2:20.68 0.9926501 2:19.65 +5.54
7 241 MANDL Hubert AUT LW4 1:15.38 (11) 1:07.11 (2) 2:23.55 0.9926501 2:22.49 +8.38
8 240 MARUYAMA Naoya JPN LW4 1:11.83 (10) 1:11.81 (8) 2:24.70 0.9926501 2:23.64 +9.53
Did Not Qualify for 2nd Run
237 ADAMS Scott AUS LW4      
243 TOMISLAV Zadro CRO LW4      
Did not Finish 1st Run
234 KOSTENKO Igor RUS LW4      
236 PIROGOV Alexandre RUS LW4      
Did not Finish 2nd Run
230 LUDBROOK Mark CAN LW4      
233 SCHOESSWENDTER Josef AUT LW4      
242 AMAFROI-BROISAT Cedric FRA LW4      
View Race Progression | Top

LW6/8

Rank Bib Name NPC Class
1st Run
2nd Run
Real Time Factor Result Diff.
1 253 HEINZMANN Rolf SUI LW6/8 1:06.73 (1) 1:07.69 (1) 2:14.42 1.0000000 2:14.42
2 248 BRUN Lionel FRA LW6/8 1:08.16 (2) 1:08.19 (2) 2:16.35 1.0000000 2:16.35 +1.93
3 257 PFORTMUELLER Frank GER LW6/8 1:08.93 (6) 1:09.58 (4) 2:18.51 1.0000000 2:18.51 +4.09
4 244 MOOSBRUGGER Wolfgang AUT LW6/8 1:08.31 (4) 1:10.69 (6) 2:19.00 1.0000000 2:19.00 +4.58
5 247 LACKNER Walter AUT LW6/8 1:08.27 (3) 1:11.10 (7) 2:19.37 1.0000000 2:19.37 +4.95
6 258 PFEFFERLE Markus GER LW6/8 1:10.95 (9) 1:09.18 (3) 2:20.13 1.0000000 2:20.13 +5.71
7 252 LOSKA Stanislav CZE LW6/8 1:09.85 (7) 1:10.36 (5) 2:20.21 1.0000000 2:20.21 +5.79
8 260 KAELIN Walter 2 SUI LW6/8 1:11.32 (10) 1:11.13 (8) 2:22.45 1.0000000 2:22.45 +8.03
9 256 INOUE Shinji JPN LW6/8 1:10.82 (8) 1:12.18 (9) 2:23.00 1.0000000 2:23.00 +8.58
10 255 WANG Lei CHN LW6/8 1:15.77 (12) 1:13.76 (10) 2:29.53 1.0000000 2:29.53 +15.11
11 246 MAREK Piotr POL LW6/8 1:14.85 (11) 1:15.45 (11) 2:30.30 1.0000000 2:30.30 +15.88
Did Not Qualify for 2nd Run
259 JUSZCZAK Tomasz POL LW6/8      
261 TODOROKI Yasunori JPN LW6/8      
Did not Finish 1st Run
249 ROBINSON Reed USA LW6/8      
251 BALFOUR Ian CAN LW6/8      
254 GAJOS Tomasz POL LW6/8      
262 FROMMA Adam USA LW6/8      
Disqualified 1st Run
250 RABOGLIATTI Paolo ITA LW6/8      
Did not Finish 2nd Run
245 CUPKA Martin SVK LW6/8      
View Race Progression | Top