title arrow

2002 Results

Official Results - Super G Men (LW1-12)

Event:
 Race:
 Medal class:

Snowbasin - 10 Mar 10:30

LW10

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 130 BRAXENTHALER Martin GER LW10 1:27.63 0.7998729 1:10.09
2 128 PERSSON Ronny SWE LW10 1:35.51 0.7998729 1:16.40 +6.31
3 125 KROENER Michael GER LW10 1:35.93 0.7998729 1:16.73 +6.64
4 126 BECHTER Thomas AUT LW10 1:36.70 0.7998729 1:17.35 +7.26
5 123 KAPFINGER Andreas AUT LW10 1:40.43 0.7998729 1:20.33 +10.24
6 121 NAPIER Stephen GBR LW10 1:54.33 0.7998729 1:31.45 +21.36
Did not Finish
122 WADDELL Chris USA LW10
124 TONEATTI Peter SUI LW10
127 CALZADA Iban ESP LW10
129 CATANZARITE Nick USA LW10
View Race Progression | Top

LW11

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 137 ZARDINI Fabrizio ITA LW11 1:29.08 0.8280625 1:13.76
2 138 SCHIESTL Andreas AUT LW11 1:30.04 0.8280625 1:14.56 +0.80
3 136 BARBET Denis FRA LW11 1:30.75 0.8280625 1:15.15 +1.39
4 134 EGLE Juergen AUT LW11 1:31.97 0.8280625 1:16.16 +2.40
5 140 SHINOHE Ryuei JPN LW11 1:33.40 0.8280625 1:17.34 +3.58
6 144 TOMPKINS Joe USA LW11 1:36.37 0.8280625 1:19.80 +6.04
7 135 RIU Raynald FRA LW11 1:37.69 0.8280625 1:20.89 +7.13
8 139 SHITAKA Masahiro JPN LW11 1:38.03 0.8280625 1:21.17 +7.41
9 133 KIM Nam Je KOR LW11 1:39.00 0.8280625 1:21.98 +8.22
10 142 LACOME Ken USA LW11 1:40.08 0.8280625 1:22.87 +9.11
11 131 BURNETT Carl USA LW11 1:43.53 0.8280625 1:25.73 +11.97
12 143 SLABICKI Ireneusz POL LW11 2:12.58 0.8280625 1:49.78 +36.02
Did not Finish
132 EBERLE Wendl SUI LW11
141 EDER Harald AUT LW11
View Race Progression | Top

LW12

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 164 DEVLIN-YOUNG Chris USA LW12/1 1:24.98 0.8389552 1:11.29
2 149 WESLEY Daniel CAN LW12/2 1:24.37 0.8591362 1:12.49 +1.20
3 156 WOLF Ludwig GER LW12/2 1:25.58 0.8591362 1:13.52 +2.23
4 163 KOHUT Stacy CAN LW12/1 1:28.49 0.8389552 1:14.24 +2.95
5 147 PATTERSON Scott CAN LW12/2 1:28.65 0.8591362 1:16.16 +4.87
6 151 ARNOLD Hans-Joerg SUI LW12/1 1:31.18 0.8389552 1:16.50 +5.21
7 150 HAN Sang Min KOR LW12/1 1:34.58 0.8389552 1:19.35 +8.06
8 162 MARAFFIO Luca ITA LW12/1 1:36.14 0.8389552 1:20.66 +9.37
9 155 SAMPL Reinhold AUT LW12/1 1:36.42 0.8389552 1:20.89 +9.60
10 160 SUTOR Peter SVK LW12/1 1:49.37 0.8389552 1:31.76 +20.47
11 161 KRIVOS Martin SVK LW12/2 1:50.58 0.8591362 1:35.00 +23.71
12 148 METIVIER Daniel USA LW12/1 2:24.88 0.8389552 2:01.55 +50.26
Did not Start
145 LE MEUR Jean-Yves FRA LW12/2
158 MAYER Thomas GER LW12/1
Did not Finish
146 BRAMBLE Kevin USA LW12/1
152 MORI Noriyuki JPN LW12/2
153 GULDAHL Harald NOR LW12/1
154 NORDSTOGA Knut Andre NOR LW12/1
157 TAKAMURA Toshihiko JPN LW12/1
159 DOCKER Russell GBR LW12/1
165 BOONAERTS Peter AUS LW12/1
View Race Progression | Top

LW3,5/7,9

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 172 SCHOENFELDER Gerd GER LW5/7 1:16.36 0.9879272 1:15.44
2 173 RIBOUD Romain FRA LW9/2 1:24.64 0.9131038 1:17.29 +1.85
3 181 HIRSCHBUEHL Arno AUT LW9/2 1:26.15 0.9131038 1:18.66 +3.22
4 171 RIFE Jacob USA LW3/2 1:26.39 0.9127271 1:18.85 +3.41
5 174 SANSONETIS George USA LW9/2 1:31.39 0.9131038 1:23.45 +8.01
6 180 DRINNAN Mark AUS LW3/2 1:32.81 0.9127271 1:24.71 +9.27
7 177 MISTINA Jozef SVK LW3/2 1:33.04 0.9127271 1:24.92 +9.48
8 179 JEON Young Jin KOR LW5/7 1:30.16 0.9879272 1:29.07 +13.63
9 182 KIM Hong-Bin KOR LW5/7 1:30.61 0.9879272 1:29.52 +14.08
Did not Finish
175 MOSHKINE Alexei RUS LW3/1
176 AVANESYAN Mher ARM LW5/7
178 KAELIN Walter SUI LW9/1
View Race Progression | Top

LW2

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 220 MILTON Michael AUS LW2 1:19.67 0.9212996 1:13.40
2 204 LANTHALER Christian ITA LW2 1:22.77 0.9212996 1:16.26 +2.86
3 218 PLANKER Florian ITA LW2 1:23.18 0.9212996 1:16.63 +3.23
4 212 HIPP Michael GER LW2 1:23.79 0.9212996 1:17.20 +3.80
5 203 TANGVIK Asle NOR LW2 1:24.01 0.9212996 1:17.40 +4.00
6 211 TUCK Gord CAN LW2 1:25.46 0.9212996 1:18.73 +5.33
7 219 BERGER Fritz SUI LW2 1:25.70 0.9212996 1:18.96 +5.56
8 213 MEIER Monte USA LW2 1:26.14 0.9212996 1:19.36 +5.96
9 214 KOSICK Dan USA LW2 1:26.90 0.9212996 1:20.06 +6.66
10 205 NEVRKLA Michal CZE LW2 1:27.99 0.9212996 1:21.07 +7.67
11 202 RAAFLAUB Simon SUI LW2 1:28.34 0.9212996 1:21.39 +7.99
12 216 WARNER Bruce RSA LW2 1:30.28 0.9212996 1:23.17 +9.77
13 210 PUNT Kjeld NED LW2 1:31.05 0.9212996 1:23.88 +10.48
14 201 SZELIGA Lukasz POL LW2 1:32.63 0.9212996 1:25.34 +11.94
15 221 LALLA Jason USA LW2 1:33.09 0.9212996 1:25.76 +12.36
16 217 KALHOR Sadegh IRI LW2 1:34.35 0.9212996 1:26.92 +13.52
17 223 WIJSMAN Martijn NED LW2 1:38.19 0.9212996 1:30.46 +17.06
18 206 DANIELYAN Garush ARM LW2 1:43.13 0.9212996 1:35.01 +21.61
Did not Finish
207 NAZARYAN Stasik ARM LW2
208 RAHLES-RAHBULA Cameron AUS LW2
209 TANAKA Tetsuya JPN LW2
215 UHLIG Matthias GER LW2
222 ABGARYAN Hayk ARM LW2
View Race Progression | Top

LW4

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 236 MANDL Hubert AUT LW4 1:15.35 0.9862993 1:14.32
2 233 SCHOESSWENDTER Josef AUT LW4 1:16.12 0.9862993 1:15.08 +0.76
3 228 BAYLEY Steven NZL LW4 1:16.23 0.9862993 1:15.19 +0.87
4 234 BURN Hans SUI LW4 1:16.49 0.9862993 1:15.44 +1.12
5 227 FOX Clay USA LW4 1:17.48 0.9862993 1:16.42 +2.10
6 232 BRUEGGER Michael SUI LW4 1:18.76 0.9862993 1:17.68 +3.36
7 225 AMAFROI-BROISAT Cedric FRA LW4 1:18.97 0.9862993 1:17.89 +3.57
8 224 MEUSBURGER Robert AUT LW4 1:19.60 0.9862993 1:18.51 +4.19
9 229 LUDBROOK Mark CAN LW4 1:21.07 0.9862993 1:19.96 +5.64
Did not Start
226 KOSTENKO Igor RUS LW4
Did not Finish
230 MARUYAMA Naoya JPN LW4
231 ADAMS Scott AUS LW4
235 LAGERSTROM Jim USA LW4
View Race Progression | Top

LW6/8

Rank Bib Name NPC Class Real Time Factor Result Diff.
1 239 HEINZMANN Rolf SUI LW6/8 1:16.17 1.0000000 1:16.17
2 253 BRUN Lionel FRA LW6/8 1:16.19 1.0000000 1:16.19 +0.02
3 241 MOOSBRUGGER Wolfgang AUT LW6/8 1:16.55 1.0000000 1:16.55 +0.38
4 244 LOSKA Stanislav CZE LW6/8 1:16.93 1.0000000 1:16.93 +0.76
5 238 PFORTMUELLER Frank GER LW6/8 1:17.23 1.0000000 1:17.23 +1.06
6 240 FROMMA Adam USA LW6/8 1:18.36 1.0000000 1:18.36 +2.19
7 242 PFEFFERLE Markus GER LW6/8 1:18.44 1.0000000 1:18.44 +2.27
8 247 INOUE Shinji JPN LW6/8 1:18.83 1.0000000 1:18.83 +2.66
9 246 RABOGLIATTI Paolo ITA LW6/8 1:20.55 1.0000000 1:20.55 +4.38
10 243 ROBINSON Reed USA LW6/8 1:20.56 1.0000000 1:20.56 +4.39
11 252 KAELIN Walter 2 SUI LW6/8 1:20.84 1.0000000 1:20.84 +4.67
12 237 MAREK Piotr POL LW6/8 1:24.81 1.0000000 1:24.81 +8.64
13 254 TODOROKI Yasunori JPN LW6/8 1:25.83 1.0000000 1:25.83 +9.66
14 248 GAJOS Tomasz POL LW6/8 1:27.04 1.0000000 1:27.04 +10.87
15 251 JUSZCZAK Tomasz POL LW6/8 1:28.15 1.0000000 1:28.15 +11.98
Did not Start
245 BALFOUR Ian CAN LW6/8
Did not Finish
249 LACKNER Walter AUT LW6/8
250 CUPKA Martin SVK LW6/8
View Race Progression | Top