title arrow

2002 Results

Tournament Progress

As of 15 Mar 2002

Game Teams Round Date Time Results
1
2
3
OT
GWS
1 JPN - USA Preliminary 8 MAR 09:00 0 - 3 0 - 0 0 - 0 0 - 3
2 SWE - EST Preliminary 8 MAR 12:00 4 - 1 1 - 0 2 - 0 1 - 1
3 CAN - NOR Preliminary 8 MAR 19:00 2 - 1 1 - 0 0 - 1 1 - 0
4 EST - JPN Preliminary 9 MAR 11:00 2 - 1 0 - 0 0 - 1 2 - 0
5 NOR - SWE Preliminary 9 MAR 15:00 8 - 3 0 - 0 4 - 2 4 - 1
6 USA - CAN Preliminary 9 MAR 19:00 5 - 1 3 - 1 0 - 0 2 - 0
7 NOR - USA Preliminary 11 MAR 09:00 1 - 2 0 - 1 0 - 0 1 - 1
8 EST - CAN Preliminary 11 MAR 12:00 3 - 3 2 - 1 1 - 1 0 - 1
9 SWE - JPN Preliminary 11 MAR 19:00 4 - 2 3 - 1 1 - 1 0 - 0
10 NOR - EST Preliminary 12 MAR 11:00 6 - 1 2 - 0 2 - 1 2 - 0
11 CAN - JPN Preliminary 12 MAR 15:00 1 - 2 1 - 0 0 - 1 0 - 1
12 SWE - USA Preliminary 12 MAR 19:00 0 - 6 0 - 2 0 - 1 0 - 3
13 CAN - SWE Preliminary 14 MAR 09:00 1 - 1 0 - 0 1 - 0 0 - 1
14 USA - EST Preliminary 14 MAR 12:00 6 - 1 1 - 0 1 - 1 4 - 0
15 JPN - NOR Preliminary 14 MAR 19:00 0 - 2 0 - 0 0 - 0 0 - 2
16 EST - JPN Play-off 15 MAR 11:00 2 - 6 0 - 2 0 - 2 2 - 2
17 SWE - CAN Play-off 15 MAR 15:00 2 - 1 0 - 1 0 - 0 1 - 0 0 - 0 1 - 0
18 USA - NOR Play-off 15 MAR 19:00 4 - 3 2 - 1 1 - 1 0 - 1 0 - 0 1 - 0

Preliminary Standings

R Team GP W T L GF:GA GDF PTS
1 USA 5 5 0 0 22:3 19 10
2 NOR 5 3 0 2 18:8 10 6
3 SWE 5 2 1 2 12:18 -6 5
4 CAN 5 1 2 2 8:12 -4 4
5 EST 5 1 1 3 8:20 -12 3
6 JPN 5 1 0 4 5:12 -7 2
 

Final Standings

R Team
1 USA
2 NOR
3 SWE
4 CAN
5 JPN
6 EST

 

Legend:    
1 Period 1 GWS Game winning shot
2 Period 2 L Number of games lost
3 Period 3 OT Overtime
G Goals PTS Points
GA Goals against R Rank
GDF Goal difference T Number of games tied
GF Goals for W Number of games won