title arrow

Historical Results

Medals by NPC - PWG Nagano 1998

Game:
Rank Nation
Men
Women
Total
Rank by
   
 G
 S
 B
 T
G
S
B
T
G
S
B
T
Total
1 United States of America (USA) 6 5 4 15 7 3 7 17 13 8 11 32 1
2 Spain (ESP) 4 0 0 4 4 0 0 4 8 0 0 8 8
3 Switzerland (SUI) 7 3 4 14 0 1 0 1 7 4 4 15 4
4 Austria (AUT) 4 8 6 18 2 4 4 10 6 12 10 28 2
5 Germany (GER) 3 5 6 14 2 0 0 2 5 5 6 16 3
6 New Zealand (NZL) 4 1 1 6 0 0 0 0 4 1 1 6 11
7 Czech Republic (CZE) 0 0 0 0 3 3 1 7 3 3 1 7 10
8 Italy (ITA) 3 2 3 8 0 0 0 0 3 2 3 8 =8
9 Japan (JPN) 1 0 0 1 1 2 1 4 2 2 1 5 12
10 Canada (CAN) 1 3 2 6 0 3 3 6 1 6 5 12 5
11 Australia (AUS) 1 0 1 2 0 0 0 0 1 0 1 2 14
12 Russian Federation (RUS) 1 0 0 1 0 0 0 0 1 0 0 1 15
13 France (FRA) 0 3 3 6 0 3 1 4 0 6 4 10 6
14 Slovakia (SVK) 0 5 4 9 0 0 0 0 0 5 4 9 7
15 Sweden (SWE) 0 0 1 1 0 0 2 2 0 0 3 3 13

Legend
g = gold, s = silver, b = bronze, t = total
= equal sign indicates that two or more nations share the same rank

The medals by National Paralympic Committee are only showing the count for sports that are on the program in Salt Lake City. To see the total count including sports that are not on the program for Salt Lake City, go to the official International Paralympic Committee website: www.paralympic.org

 
  Historical Results Index