title arrow

Historical Results

Results by Event - PWG Nagano 1998 - Men's Giant Slalom

Game:
  Event:
  Medal class:

B1/B3

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 5 ZANOTTI Angelo
G: TORRI Andrea
ITA B1 4:33.72 0.5389723 2:27.52
2 8 DAL MAISTRO Gianmaria
G: MARTIN Monica
ITA B3 2:54.38 0.8479686 2:27.86 0.34
3 6 ARBEZ Jean-Noel
G: BEAUVOIS Daniel
FRA B3 2:56.82 0.8479686 2:29.93 2.41
4 10 SAAS Stephane
G: FRICHET Jean-Marie
FRA B3 3:02.51 0.8479686 2:34.76 7.24
5 2 SUNDSTROEM David
G: SUNDSTROEM Mikael
SWE B1 5:04.17 0.5389723 2:43.93 16.41
Did not Finish 1st Run
4 BERTANZA Luigi
G: GAUDENZI Gabriele
ITA B1
3 SAINZ Cristian
G: LOPEZ Manuel
ESP B1
1 ERTL Leopold
G: FELLNER Wolfgang
AUT B1
Disqualified 1st Run
11 OBERHAMMER Bruno
G: BAISI Matteo
ITA B3
Did not Finish 2nd Run
9 MOLINA Juan Carlos
G: ALEJO Jose Luis
ESP B3
Disqualified 2nd Run
12 BURT Richard
G: HOCKLEY Keith
GBR B3
Top

B2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 13 VILLALON Erik
G: VILAMITJANA Josep Maria
ESP B2 3:03.64 0.8379686 2:33.88
2 15 KOPCIK Stefan
G: KARAMANOVA Renata
SVK B2 3:05.16 0.8379686 2:35.15 1.27
3 16 PSCHEIDER Gerhard
G: POTOTSCHINIG Dieter
AUT B2 3:07.00 0.8379686 2:36.70 2.82
4 19 DUDAS Radomir
G: CIRBUS Jozef
SVK B2 3:12.73 0.8379686 2:41.50 7.62
5 18 PRIMUS Kurt
G: RATHGEB Johann
AUT B2 3:15.32 0.8379686 2:43.67 9.79
6 22 HUBER Georg
G: HUBER Florian
GER B2 3:35.16 0.8379686 3:00.29 26.41
7 21 OSAWA Masatoshi
G: SASAKI Takaoki
JPN B2 3:45.11 0.8379686 3:08.63 34.75
Did not Finish 1st Run
20 MC MULLEN Robert
G: HAASER William
USA B2
17 BUENDIA Manuel
G: RICO Pedro
ESP B2
14 WESTGAARD Lars
G: GAUTNEB Tor
NOR B2
Top

LW10

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 23 GROSS Gustav GER LW11 3:11.95 0.8113598 2:35.74
2 37 SCHIESTL Andreas AUT LW11 3:22.37 0.8113598 2:44.19 8.45
3 30 SAGER Reinhold AUT LW10 3:41.84 0.7686305 2:50.51 14.77
4 26 PERSSON Ronny SWE LW11 3:32.36 0.8113598 2:52.30 16.56
5 27 LOUHIVIRTA Lauri FIN LW10 4:04.78 0.7686305 3:08.14 32.40
6 31 MILLER Charles USA LW11 3:56.55 0.8113598 3:11.92 36.18
Did not Finish 1st Run
36 EDWARDS Paul USA LW11
34 KROENER Michael GER LW10
32 KUROSU Takashi JPN LW11
29 BRAXENTHALER Martin GER LW10
25 WOLF Helmut ITA LW10
24 SHITAKA Masahiro JPN LW10
Disqualified 1st Run
28 BECHTER Thomas AUT LW10
Did not Finish 2nd Run
38 WADDELL Chris USA LW10
Top

LW11

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 41 SALZMANN Klaus AUT LW11 3:04.92 0.8113598 2:30.03
2 56 KOHUT Stacy William CAN LW12/1 3:01.40 0.8339629 2:31.28 1.25
3 46 LOTZ Karl GER LW11 3:08.92 0.8113598 2:33.28 3.25
4 62 DAVIS John USA LW11 3:14.66 0.8113598 2:37.93 7.90
5 43 SHINOHE Ryuei JPN LW11 3:15.05 0.8113598 2:38.25 8.22
6 60 MARGUERETTAZ Alain FRA LW12/1 3:13.73 0.8339629 2:41.56 11.53
7 44 WESLEY Daniel CAN LW12/2 3:04.12 0.8791338 2:41.86 11.83
8 55 WALSER Joachim AUT LW12/1 3:15.41 0.8339629 2:42.96 12.93
9 53 WEISS Thomas GER LW12/2 3:13.98 0.8791338 2:50.53 20.50
10 57 YAMAGUCHI Yuji JPN LW12/1 3:25.75 0.8339629 2:51.58 21.55
11 63 JOCHUM Rudi AUT LW12/1 3:26.12 0.8339629 2:51.89 21.86
12 51 BLUSCHKE Paul AUT LW12/2 3:15.54 0.8791338 2:51.90 21.87
13 48 DAL FARRA Sandro ITA LW11 3:39.40 0.8113598 2:58.01 27.98
Did not Finish 1st Run
65 TAKAMURA Toshihiko JPN LW12/1
64 BELL Michael SUI LW12/1
61 WOLF Ludwig GER LW12/2
59 EDER Harald AUT LW11
58 FINCH James USA LW12/2
54 KIM Nam-Je KOR LW11
52 TONGIORGI Ivan ITA LW11
50 EGLE Jurgen AUT LW11
49 EBERLE Wendi SUI LW11
47 SHAW Steven GBR LW11
45 ZARDINI Fabrizio ITA LW11
42 RIU Raynald FRA LW11
40 BONACCURSO Anthony AUS LW12/1
Disqualified 1st Run
39 ARNOLD Hans-Joerg SUI LW12/1
Top

LW1/LW3/LW5/7

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 71 MOSHKINE Alexei RUS LW3 3:04.19 0.8298438 2:32.84
2 75 MISTINA Josef SVK LW3 3:07.27 0.8298438 2:35.40 2.56
3 77 SCHOENFELDER Gerd GER LW5/7 2:38.79 0.9877309 2:36.84 4.00
4 74 RIFE Jacob E. USA LW3 3:19.82 0.8298438 2:45.81 12.97
5 76 YANAGISAWA Hiroshi JPN LW5/7 2:58.48 0.9877309 2:56.29 23.45
6 68 NICHOLLS Matthew Shane AUS LW5/7 3:20.93 0.9877309 3:18.46 45.62
7 78 AVANESYAN Mher ARM LW5/7 3:21.46 0.9877309 3:18.98 46.14
Did not Finish 1st Run
72 AIKAWA Shuji JPN LW3
70 JEON Young Jin KOR LW5/7
67 JIGUET Jean-Luc FRA LW5/7
Disqualified 1st Run
73 BOMBILLAR Torres Jose ESP LW1
Did not Finish 2nd Run
69 ORLITSCH Josef AUT LW5/7
66 O SULLIVAN Kevin NZL LW1
Top

LW9

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 82 BUTSON Mathew NZL LW9 2:53.76 0.9084983 2:37.86
2 84 SANSONETIS George USA LW9 3:02.23 0.9084983 2:45.55 7.69
3 83 PLACE Gilles FRA LW9 3:04.24 0.9084983 2:47.38 9.52
4 79 PATERSON James Lawrence AUS LW9 3:07.42 0.9084983 2:50.27 12.41
5 86 NORO Hiroaki JPN LW9 3:18.73 0.9084983 3:00.54 22.68
6 85 PETRO Mario SVK LW9 3:58.68 0.9084983 3:36.84 58.98
Did not Finish 1st Run
81 MIHOK Karol SVK LW9
80 HIRSCHBUHL Arno AUT LW9
Disqualified 2nd Run
87 MOURIC Tristan FRA LW9
Top

LW2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 110 LALLA Jason USA LW2 2:51.37 0.9165723 2:37.07
2 115 MEIER Monte USA LW2 2:51.62 0.9165723 2:37.30 0.23
3 121 MANNINO Greg USA LW2 2:52.20 0.9165723 2:37.83 0.76
4 102 TANGVIK Asle NOR LW2 2:52.48 0.9165723 2:38.09 1.02
5 90 KRISTOFFERSEN Ole Johan NOR LW2 2:53.44 0.9165723 2:38.97 1.90
6 91 SCHMID Andreas AUT LW2 2:57.33 0.9165723 2:42.53 5.46
7 103 WIJSMAN Martijn NED LW2 2:57.85 0.9165723 2:43.01 5.94
8 104 GADIENT Jurg SUI LW2 3:00.53 0.9165723 2:45.46 8.39
9 107 JOERGENSEN Martin Korff DEN LW2 3:01.71 0.9165723 2:46.55 9.48
10 120 PARMANN Gernot AUT LW2 3:03.65 0.9165723 2:48.32 11.25
11 105 HAAS Fritz GER LW2 3:04.54 0.9165723 2:49.14 12.07
12 101 UHLIG Matthias GER LW2 3:07.40 0.9165723 2:51.76 14.69
13 117 MATIASKO Peter SVK LW2 3:08.44 0.9165723 2:52.71 15.64
14 92 PUNT Kjeld NED LW2 3:08.87 0.9165723 2:53.11 16.04
15 100 TUCK Gordon CAN LW2 3:11.35 0.9165723 2:55.38 18.31
16 119 RAUBER Alain SUI LW2 3:14.39 0.9165723 2:58.17 21.10
17 89 HAMMOND Michael GBR LW2 3:16.19 0.9165723 2:59.82 22.75
18 99 KARASAWA Shinji JPN LW2 3:21.98 0.9165723 3:05.12 28.05
19 88 WARNER Bruce RSA LW2 3:26.10 0.9165723 3:08.90 31.83
20 111 DANIELYAN Garush ARM LW2 3:32.02 0.9165723 3:14.33 37.26
21 112 YU In-Sik KOR LW2 3:38.99 0.9165723 3:20.72 43.65
Did not Finish 1st Run
125 DOSTAL Jan CZE LW2
122 SZELIGA Lukasz POL LW2
118 NAZARYAN Stasik ARM LW2
116 TANAKA Tetsuya JPN LW2
114 TONOYAN Karen ARM LW2
106 MIYAKE Masatoki JPN LW2
98 KALMA Jaroslav SVK LW2
97 LANTHALER Christian ITA LW2
95 BERGER Fritz SUI LW2
94 ISSAUTIER Daniel FRA LW2
93 KALHOR Sadegh IRI LW2
Disqualified 1st Run
123 PLANKER Florian ITA LW2
109 GLEBOV Vladimir RUS LW2
108 LLATSER Rafael ESP LW2
Did not Start 2nd Run
113 JEIROODI Ramazanali IRI LW2
96 HIPP Michael GER LW2
Top

LW4

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 126 BURN Hans SUI LW4 2:34.46 0.9891311 2:32.78
2 137 BRUGGER Michael SUI LW4 2:39.52 0.9891311 2:37.78 5.00
3 128 BAYLEY Steve NZL LW4 2:42.57 0.9891311 2:40.80 8.02
4 133 AMAFROI-BROISAT Cedric FRA LW4 2:43.44 0.9891311 2:41.66 8.88
5 142 LAGERSTROM James USA LW4 2:44.67 0.9891311 2:42.88 10.10
6 135 FELLER Hanspeter AUT LW4 2:48.30 0.9891311 2:46.47 13.69
7 131 BOFFO Fabrizio ITA LW4 2:53.59 0.9891311 2:51.70 18.92
8 127 HOJKA Janusz POL LW4 3:11.39 0.9891311 3:09.30 36.52
9 141 WASIL Janusz POL LW4 3:11.72 0.9891311 3:09.63 36.85
10 139 PIROGOV Alexandre RUS LW4 3:16.00 0.9891311 3:13.86 41.08
Did not Finish 1st Run
143 MEUSBURGER Robert AUT LW4
136 ONDA Tsutomu JPN LW4
132 MARUYAMA Naoya JPN LW4
129 KONTCHUKOV Nikolaj RUS LW4
Disqualified 1st Run
140 VOGL Ewald GER LW4
138 BORGOIAKOV Alexei RUS LW4
130 MANDL Hubert AUT LW4
Did not Finish 2nd Run
134 LUDBROOK Mark CAN LW4
Top

LW6/8

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 151 HEINZMANN Rolf SUI LW6/8 2:30.57 1.0000000 2:30.57
2 165 PFEFFERLE Markus GER LW6/8 2:35.72 1.0000000 2:35.72 5.15
3 146 MOOSBRUGGER Wolfgang AUT LW6/8 2:36.38 1.0000000 2:36.38 5.81
4 153 PFORTMULLER Frank GER LW6/8 2:37.12 1.0000000 2:37.12 6.55
5 152 DURCAN Robert SVK LW6/8 2:37.68 1.0000000 2:37.68 7.11
6 154 ABE Toshihiro JPN LW6/8 2:39.19 1.0000000 2:39.19 8.62
7 162 BETTY Sage USA LW6/8 2:39.25 1.0000000 2:39.25 8.68
8 159 AMANO Mitsuru JPN LW6/8 2:43.28 1.0000000 2:43.28 12.71
9 160 HARRIOTT Bill CAN LW6/8 2:44.65 1.0000000 2:44.65 14.08
10 163 FROMMA Adam USA LW6/8 2:44.70 1.0000000 2:44.70 14.13
11 157 HEIM Klaus AUT LW6/8 2:46.27 1.0000000 2:46.27 15.70
12 169 CLOUTIER Sylvain CAN LW6/8 2:53.34 1.0000000 2:53.34 22.77
13 144 MAREK Piotr POL LW6/8 2:58.07 1.0000000 2:58.07 27.50
14 164 TODOROKI Yasunori JPN LW6/8 3:02.12 1.0000000 3:02.12 31.55
15 168 BRIX Marek POL LW6/8 3:17.32 1.0000000 3:17.32 46.75
16 156 FILIPPOV Oleg RUS LW6/8 3:37.85 1.0000000 3:37.85 1:07.28
Did not Finish 1st Run
167 BOLLINGER Samuel SUI LW6/8
161 KOS Srecko SLO LW6/8
155 CUPKA Martin SVK LW6/8
148 RABOGLIATTI Paolo ITA LW6/8
Disqualified 1st Run
150 MARS Alastair AUS LW6/8
147 LOSKA Stanislav CZE LW6/8
Did not Start 2nd Run
158 CARRERA Eduardo ESP LW6/8
Did not Finish 2nd Run
145 BALFOUR Ian CAN LW6/8
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index