title arrow

Historical Results

Results by Event - PWG Nagano 1998 - Men's Super-G

Game:
  Event:
  Medal class:

B1/B3

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 4 ZANOTTI Angelo
G: MORLOTTI Ivan
ITA B1 2:12.80 0.5320549 1:10.65
2 11 ARBEZ Jean-Noel
G: BEAUVOIS Daniel
FRA B3 1:21.56 0.8764001 1:11.47 0.82
3 6 OBERHAMMER Bruno
G: TAVIAN Paolo
ITA B3 1:22.78 0.8764001 1:12.54 1.89
4 9 DAL MAISTRO Gianmaria
G: MARTIN Monica
ITA B3 1:22.84 0.8764001 1:12.60 1.95
5 2 SUNDSTROEM David
G: SUNDSTROEM Mikael
SWE B1 2:18.95 0.5320549 1:13.92 3.27
6 10 HAEYHAE Lauri
G: SIPONEN Kari
FIN B3 1:32.64 0.8764001 1:21.18 10.53
7 12 BURT Richard
G: HOCKLEY Keith
GBR B3 1:32.74 0.8764001 1:21.27 10.62
Did not Finish
8 SAAS Stephane
G: FRICHET Jean-Marie
FRA B3
5 BERTANZA Luigi
G: TORRI Andrea
ITA B1
3 ERTL Leopold
G: FELLNER Wolfgang
AUT B1
1 SAINZ Cristian
G: LOPEZ Manuel
ESP B1
Disqualified
7 MOLINA Juan Carlos
G: ALEJO Jose Luis
ESP B3
Top

B2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 14 VILLALON Erik
G: VILAMITJANA Josep Maria
ESP B2 1:27.01 0.8630911 1:15.09
2 16 PRIMUS Kurt
G: RATHGEB Johann
AUT B2 1:27.87 0.8630911 1:15.83 0.74
3 15 KOPCIK Stefan
G: KARAMANOVA Renata
SVK B2 1:28.08 0.8630911 1:16.02 0.93
4 20 OSAWA Masatoshi
G: SASAKI Takaoki
JPN B2 1:39.30 0.8630911 1:25.70 10.61
Did not Finish
21 HUBER Georg
G: HUBER Florian
GER B2
19 MC MULLEN Robert
G: HAASER William
USA B2
18 BUENDIA Manuel
G: RICO Pedro
ESP B2
17 DUDAS Radomir
G: CIRBUS Jozef
SVK B2
13 PSCHEIDER Gerhard
G: POTOTSCHINIG Dieter
AUT B2
Top

LW10

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 25 GROSS Gustav GER LW11 1:30.41 0.8210537 1:14.23
2 32 WADDELL Chris USA LW10 1:37.56 0.7837135 1:16.45 2.22
3 30 BRAXENTHALER Martin GER LW10 1:37.79 0.7837135 1:16.63 2.40
4 27 WOLF Helmut ITA LW10 1:40.00 0.7837135 1:18.37 4.14
5 36 SCHIESTL Andreas AUT LW11 1:38.63 0.8210537 1:20.98 6.75
6 31 KUROSU Takashi JPN LW11 1:45.16 0.8210537 1:26.34 12.11
7 26 LOUHIVIRTA Lauri FIN LW10 1:52.81 0.7837135 1:28.41 14.18
8 34 KROENER Michael GER LW10 1:59.77 0.7837135 1:33.86 19.63
Did not Finish
38 SHITAKA Masahiro JPN LW10
35 PRASCHBERGER Alois AUT LW10
33 STEPANOVIC Dragan FIN LW10
29 MILLER Charles USA LW10
28 EDWARDS Paul USA LW11
24 PERSSON Ronny SWE LW11
22 BECHTER Thomas AUT LW10
Top

LW11

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 53 WESLEY Daniel CAN LW12/2 1:24.10 0.8527473 1:11.71
2 45 KOHUT Stacy William CAN LW12/1 1:26.59 0.8315137 1:12.00 0.29
3 40 RIU Raynald FRA LW11 1:28.18 0.8210537 1:12.40 0.69
4 50 DAVIS John USA LW11 1:28.64 0.8210537 1:12.77 1.06
5 48 LOTZ Karl GER LW11 1:29.61 0.8210537 1:13.57 1.86
6 39 TAKAMURA Toshihiko JPN LW12/1 1:29.69 0.8315137 1:14.57 2.86
7 62 MARGUERETTAZ Alain FRA LW12/1 1:29.74 0.8315137 1:14.62 2.91
8 46 ARNOLD Hans-Joerg SUI LW12/1 1:30.22 0.8315137 1:15.01 3.30
9 58 SALZMANN Klaus AUT LW11 1:31.92 0.8210537 1:15.47 3.76
10 42 ZARDINI Fabrizio ITA LW11 1:31.97 0.8210537 1:15.51 3.80
11 49 EGLE Jurgen AUT LW11 1:32.66 0.8210537 1:16.07 4.36
12 56 WOLF Ludwig GER LW12/2 1:31.72 0.8527473 1:18.21 6.50
13 59 YAMAGUCHI Yuji JPN LW12/1 1:34.19 0.8315137 1:18.32 6.61
14 55 JOCHUM Rudi AUT LW12/1 1:35.40 0.8315137 1:19.32 7.61
15 60 WEISS Thomas GER LW12/2 1:36.94 0.8527473 1:22.66 10.95
16 44 SHAW Steven GBR LW11 1:45.65 0.8210537 1:26.74 15.03
17 63 FINCH James USA LW12/2 1:43.64 0.8527473 1:28.37 16.66
18 52 KIM Nam-Je KOR LW11 1:50.10 0.8210537 1:30.39 18.68
19 51 TONGIORGI Ivan ITA LW11 1:50.38 0.8210537 1:30.62 18.91
20 47 BONACCURSO Anthony AUS LW12/1 2:07.03 0.8315137 1:45.62 33.91
Did not Finish
64 WALSER Joachim AUT LW12/1
61 DAL FARRA Sandro ITA LW11
41 EDER Harald AUT LW11
23 SHINOHE Ryuei JPN LW11
Disqualified
43 BLUSCHKE Paul AUT LW12/2
Top

Stand

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 65 O SULLIVAN Kevin NZL LW1 1:32.59 0.8009231 1:14.15
2 76 RIFE Jacob E. USA LW3 1:28.40 0.8667039 1:16.61 2.46
3 69 MISTINA Josef SVK LW3 1:28.99 0.8667039 1:17.12 2.97
4 66 ORLITSCH Josef AUT LW5/7 1:19.45 0.9903576 1:18.68 4.53
5 71 YANAGISAWA Hiroshi JPN LW5/7 1:21.57 0.9903576 1:20.78 6.63
6 67 JIGUET Jean-Luc FRA LW5/7 1:21.75 0.9903576 1:20.96 6.81
7 73 BOMBILLAR Torres Jose ESP LW1 1:43.15 0.8009231 1:22.61 8.46
8 74 MOSHKINE Alexei RUS LW3 1:37.75 0.8667039 1:24.72 10.57
9 72 JEON Young Jin KOR LW5/7 1:26.78 0.9903576 1:25.94 11.79
10 77 AVANESYAN Mher ARM LW5/7 1:31.47 0.9903576 1:30.58 16.43
11 68 NICHOLLS Matthew Shane AUS LW5/7 1:39.37 0.9903576 1:38.41 24.26
Did not Finish
70 AIKAWA Shuji JPN LW3
Top

LW9

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 78 BUTSON Mathew NZL LW9 1:19.59 0.9232531 1:13.48
2 79 HIRSCHBUHL Arno AUT LW9 1:20.64 0.9232531 1:14.45 0.97
3 83 SANSONETIS George USA LW9 1:21.98 0.9232531 1:15.68 2.20
4 81 PLACE Gilles FRA LW9 1:28.49 0.9232531 1:21.69 8.21
5 82 NORO Hiroaki JPN LW9 1:30.66 0.9232531 1:23.70 10.22
6 84 PETRO Mario SVK LW9 1:47.25 0.9232531 1:39.01 25.53
Disqualified
80 PATERSON James Lawrence AUS LW9
Top

LW2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 103 MANNINO Greg USA LW2 1:19.86 0.9151208 1:13.08
2 89 HIPP Michael GER LW2 1:20.42 0.9151208 1:13.59 0.51
3 108 GADIENT Jurg SUI LW2 1:21.45 0.9151208 1:14.53 1.45
4 100 TANGVIK Asle NOR LW2 1:21.46 0.9151208 1:14.54 1.46
5 93 JOERGENSEN Martin Korff DEN LW2 1:21.65 0.9151208 1:14.71 1.63
6 88 LANTHALER Christian ITA LW2 1:21.85 0.9151208 1:14.90 1.82
7 96 BERGER Fritz SUI LW2 1:22.04 0.9151208 1:15.07 1.99
8 94 KRISTOFFERSEN Ole Johan NOR LW2 1:22.05 0.9151208 1:15.08 2.00
9 91 SCHMID Andreas AUT LW2 1:22.79 0.9151208 1:15.76 2.68
10 87 TUCK Gordon CAN LW2 1:23.65 0.9151208 1:16.54 3.46
11 107 UHLIG Matthias GER LW2 1:27.07 0.9151208 1:19.67 6.59
12 101 KALMA Jaroslav SVK LW2 1:28.36 0.9151208 1:20.86 7.78
13 97 HAMMOND Michael GBR LW2 1:28.37 0.9151208 1:20.86 7.78
14 99 DOSTAL Jan CZE LW2 1:28.61 0.9151208 1:21.08 8.00
15 112 LALLA Jason USA LW2 1:28.86 0.9151208 1:21.31 8.23
16 90 TANAKA Tetsuya JPN LW2 1:28.95 0.9151208 1:21.39 8.31
17 118 KARASAWA Shinji JPN LW2 1:29.69 0.9151208 1:22.07 8.99
18 110 RAUBER Alain SUI LW2 1:30.86 0.9151208 1:23.14 10.06
19 109 LLATSER Rafael ESP LW2 1:31.56 0.9151208 1:23.78 10.70
20 121 KALHOR Sadegh IRI LW2 1:33.36 0.9151208 1:25.43 12.35
21 95 WARNER Bruce RSA LW2 1:33.56 0.9151208 1:25.61 12.53
22 115 PUNT Kjeld NED LW2 1:35.90 0.9151208 1:27.76 14.68
23 116 NAZARYAN Stasik ARM LW2 1:35.93 0.9151208 1:27.78 14.70
24 102 ABGARYAN Hayk ARM LW2 1:40.82 0.9151208 1:32.26 19.18
25 92 SZELIGA Lukasz POL LW2 1:41.19 0.9151208 1:32.60 19.52
26 113 JEIROODI Ramazanali IRI LW2 1:49.32 0.9151208 1:40.04 26.96
Did not Finish
119 DANIELYAN Garush ARM LW2
117 KOSICK Daniel USA LW2
114 GLEBOV Vladimir RUS LW2
106 PLANKER Florian ITA LW2
105 PARMANN Gernot AUT LW2
104 MIYAKE Masatoki JPN LW2
98 WIJSMAN Martijn NED LW2
Disqualified
86 ISSAUTIER Daniel FRA LW2
Top

LW4

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 128 MANDL Hubert AUT LW4 1:13.23 0.9909881 1:12.57
2 127 BURN Hans SUI LW4 1:13.50 0.9909881 1:12.83 0.26
3 123 LUDBROOK Mark CAN LW4 1:15.66 0.9909881 1:14.97 2.40
4 133 LAGERSTROM James USA LW4 1:16.87 0.9909881 1:16.17 3.60
5 139 BRUGGER Michael SUI LW4 1:16.99 0.9909881 1:16.29 3.72
6 132 SCHOESSWENDTER Josef AUT LW4 1:17.02 0.9909881 1:16.32 3.75
7 135 MEUSBURGER Robert AUT LW4 1:17.23 0.9909881 1:16.53 3.96
8 129 BAYLEY Steve NZL LW4 1:17.98 0.9909881 1:17.27 4.70
9 137 BOFFO Fabrizio ITA LW4 1:21.25 0.9909881 1:20.51 7.94
10 126 KONTCHUKOV Nikolaj RUS LW4 1:25.94 0.9909881 1:25.16 12.59
11 125 MARUYAMA Naoya JPN LW4 1:25.95 0.9909881 1:25.17 12.60
12 134 BORGOIAKOV Alexei RUS LW4 1:27.23 0.9909881 1:26.44 13.87
13 138 WASIL Janusz POL LW4 1:33.49 0.9909881 1:32.64 20.07
=13 124 HOJKA Janusz POL LW4 1:33.49 0.9909881 1:32.64 20.07
Did not Finish
131 PIROGOV Alexandre RUS LW4
Disqualified
136 ONDA Tsutomu JPN LW4
130 AMAFROI-BROISAT Cedric FRA LW4
Top

LW6/8

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 147 HEINZMANN Rolf SUI LW6/8 1:12.34 1.0000000 1:12.34
2 142 PFEFFERLE Markus GER LW6/8 1:13.01 1.0000000 1:13.01 0.67
3 158 PFORTMULLER Frank GER LW6/8 1:13.19 1.0000000 1:13.19 0.85
4 152 BOLLINGER Samuel SUI LW6/8 1:14.06 1.0000000 1:14.06 1.72
5 149 VON HAFFENBRADL Boert Inge NOR LW6/8 1:14.09 1.0000000 1:14.09 1.75
6 148 MOOSBRUGGER Wolfgang AUT LW6/8 1:14.12 1.0000000 1:14.12 1.78
7 145 LOSKA Stanislav CZE LW6/8 1:14.26 1.0000000 1:14.26 1.92
8 140 BALFOUR Ian CAN LW6/8 1:14.70 1.0000000 1:14.70 2.36
9 156 BETTY Sage USA LW6/8 1:15.50 1.0000000 1:15.50 3.16
10 153 ABE Toshihiro JPN LW6/8 1:15.89 1.0000000 1:15.89 3.55
11 144 CUPKA Martin SVK LW6/8 1:15.94 1.0000000 1:15.94 3.60
12 164 HEIM Klaus AUT LW6/8 1:16.94 1.0000000 1:16.94 4.60
13 163 HARRIOTT Bill CAN LW6/8 1:16.95 1.0000000 1:16.95 4.61
14 155 FROMMA Adam USA LW6/8 1:17.18 1.0000000 1:17.18 4.84
15 160 CARRERA Eduardo ESP LW6/8 1:18.26 1.0000000 1:18.26 5.92
16 165 RABOGLIATTI Paolo ITA LW6/8 1:18.41 1.0000000 1:18.41 6.07
17 159 DURCAN Robert SVK LW6/8 1:18.83 1.0000000 1:18.83 6.49
18 150 KOS Srecko SLO LW6/8 1:21.11 1.0000000 1:21.11 8.77
19 157 CLOUTIER Sylvain CAN LW6/8 1:23.34 1.0000000 1:23.34 11.00
20 146 MARS Alastair AUS LW6/8 1:23.64 1.0000000 1:23.64 11.30
21 162 TODOROKI Yasunori JPN LW6/8 1:25.33 1.0000000 1:25.33 12.99
22 141 MAREK Piotr POL LW6/8 1:25.39 1.0000000 1:25.39 13.05
23 154 BRIX Marek POL LW6/8 1:33.65 1.0000000 1:33.65 21.31
24 161 FILIPPOV Oleg RUS LW6/8 1:55.64 1.0000000 1:55.64 43.30
Did not Finish
151 URBAN Vlastislav CZE LW6/8
Disqualified
143 AMANO Mitsuru JPN LW6/8
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index