title arrow

Historical Results

Results by Event - WC Salt Lake City 2001 - Ladies' Downhill

Game:
  Event:
  Medal class:

Blind

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 2 TEPLA Katerina
G: KARAMANOVA Renata
CZE B3 1:14.02 0.9020762 1:06.77
2 3 GARCIA RIGAU Carme
G: ZAPATER MARTINEZ Laura
ESP B3 1:24.38 0.9020762 1:16.12 9.35
3 1 DOSOUDILOVA Jitka
G: DUCHON Lukas
CZE B3 1:35.66 0.9020762 1:26.29 19.52
4 4 BECHOVA Klara
G: VYSKOCIL Tomas
CZE B3 1:37.84 0.9020762 1:28.26 21.49
Top

Sitski

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 10 AOKI Tatsuko JPN LW10 1:18.23 0.7921530 1:01.97
2 5 WILL Sarah USA LW11 1:22.31 0.8099141 1:06.66 4.69
3 9 OBINATA Kuniko JPN LW12/2 1:19.74 0.8508448 1:07.85 5.88
4 7 DAVIS Muffy USA LW10 1:28.14 0.7921530 1:09.82 7.85
5 6 NEBAUER Jutta GER LW10 1:35.46 0.7921530 1:15.62 13.65
6 8 PAULSSON Cecilia SWE LW12/1 1:33.68 0.8266218 1:17.44 15.47
7 11 VICTOR Stephanie USA LW12/2 1:39.31 0.8508448 1:24.50 22.53
Top

LW Standing

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 16 HASLACHER Danja AUT LW2 1:10.42 0.9092679 1:04.03
2 21 WOOLSTENCROFT Lauren CAN LW3/1 1:11.70 0.9048536 1:04.88 0.85
3 17 RIDDELL Mary USA LW4 1:07.41 0.9834868 1:06.30 2.27
4 12 BATTERSBY Rachael NZL LW6/8 1:08.14 1.0000000 1:08.14 4.11
5 27 JONES Allison USA LW2 1:14.96 0.9092679 1:08.16 4.13
6 20 WISNIEWSKA Karolina CAN LW3/2 1:13.67 0.9332666 1:08.75 4.72
7 13 CHLEBAKOVA Iveta SVK LW6/8 1:08.82 1.0000000 1:08.82 4.79
8 19 VOLLMER Dagmar GER LW6/8 1:09.25 1.0000000 1:09.25 5.22
9 14 KELCHNER Jennifer USA LW4 1:10.82 0.9834868 1:09.65 5.62
10 26 DUKAT Sandra USA LW2 1:17.17 0.9092679 1:10.17 6.14
11 25 PENNINGTON Hannah USA LW3/2 1:17.93 0.9332666 1:12.73 8.70
12 18 MANENC Marie-Chantal FRA LW2 1:22.59 0.9092679 1:15.10 11.07
13 15 JOINER Lee USA LW9/1 1:32.38 0.8156939 1:15.35 11.32
14 22 MIRIASOVA Oxana RUS LW2 1:26.15 0.9092679 1:18.33 14.30
15 24 ALLAN Christina AUS LW9/2 1:25.71 0.9223662 1:19.06 15.03
16 23 KAZATCHKOVA Oxana RUS LW5/7 1:23.42 0.9611021 1:20.18 16.15
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index