title arrow

Historical Results

Results by Event - WC Salt Lake City 2001 - Ladies' Super-G

Game:
  Event:
  Medal class:

Blind

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 3 TEPLA Katerina
G: KARAMANOVA Renata
CZE B3 1:37.28 0.9220257 1:29.69
2 1 ROGIE Sabina
G: KARASEK Michal
CZE B3 1:53.92 0.9220257 1:45.04 15.35
3 4 BECHOVA Klara
G: VYSKOCIL Tomas
CZE B3 2:02.55 0.9220257 1:52.99 23.30
4 2 DOSOUDILOVA Jitka
G: DUCHON Lukas
CZE B3 2:03.88 0.9220257 1:54.22 24.53
Did not Finish
5 GARCIA RIGAU Carme
G: ZAPATER MARTINEZ Laura
ESP B3
Top

Sitski

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 13 PEARL Allison USA LW12/1 1:41.97 0.8538496 1:27.07
2 10 WILL Sarah USA LW11 1:50.21 0.8288798 1:31.35 4.28
3 7 DAVIS Muffy USA LW10 1:57.34 0.7952207 1:33.31 6.24
4 6 PAULSSON Cecilia SWE LW12/1 1:56.16 0.8538496 1:39.18 12.11
5 12 OBINATA Kuniko JPN LW12/2 1:58.37 0.8673273 1:42.67 15.60
6 9 NEBAUER Jutta GER LW10 2:14.85 0.7952207 1:47.24 20.17
7 8 STRUZIK Agata POL LW11 2:25.03 0.8288798 2:00.21 33.14
Did not Finish
15 AOKI Tatsuko JPN LW10
14 VICTOR Stephanie USA LW12/2
Did not Start 2nd Run
11 WACHOWIAK-ZWARA Beata-Bernadeta POL LW11
Top

LW Standing

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 17 WOOLSTENCROFT Lauren CAN LW3/1 1:35.39 0.8790634 1:23.85
2 25 RIDDELL Mary USA LW4 1:27.68 0.9826376 1:26.16 2.31
3 24 CHLEBAKOVA Iveta SVK LW6/8 1:27.31 1.0000000 1:27.31 3.46
4 22 WISNIEWSKA Karolina CAN LW3/2 1:36.44 0.9215352 1:28.87 5.02
5 23 VOLLMER Dagmar GER LW6/8 1:31.00 1.0000000 1:31.00 7.15
6 18 KELCHNER Jennifer USA LW4 1:33.36 0.9826376 1:31.74 7.89
7 19 HASLACHER Danja AUT LW2 1:41.67 0.9206462 1:33.60 9.75
8 26 KAZATCHKOVA Oxana RUS LW5/7 1:43.54 0.9704938 1:40.48 16.63
9 30 JONES Allison USA LW2 1:49.75 0.9206462 1:41.04 17.19
10 21 JOINER Lee USA LW9/1 2:06.82 0.7991756 1:41.35 17.50
11 27 DUKAT Sandra USA LW2 1:50.67 0.9206462 1:41.89 18.04
12 29 MIRIASOVA Oxana RUS LW2 1:54.94 0.9206462 1:45.82 21.97
13 28 PENNINGTON Hannah USA LW3/2 1:55.95 0.9215352 1:46.85 23.00
14 16 MANENC Marie-Chantal FRA LW2 2:00.09 0.9206462 1:50.56 26.71
Did not Finish
31 ALLAN Christina AUS LW9/2
20 BATTERSBY Rachael NZL LW6/8
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index