title arrow

Historical Results

Results by Event - WC Salt Lake City 2001 - Men's Downhill

Game:
  Event:
  Medal class:

Blind

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 35 WILLIAMSON Chris
G: HARRIOTT Bill
CAN B3 1:07.84 0.8880898 1:00.25
2 40 VILLALON Erik
G: COMET Pere
ESP B2 1:11.87 0.8519240 1:01.23 0.98
3 31 BUNTING Bart
G: CHIVERS Nat
AUS B1 1:51.04 0.5562750 1:01.77 1.52
4 34 SANTACANA Yon
G: CAPDEVILA Raul
ESP B3 1:09.64 0.8880898 1:01.85 1.60
5 42 PARR Andy
G: MARCHI David
USA B3 1:11.82 0.8880898 1:03.78 3.53
6 38 DUDAS Radomir
G: MIKULAS Juraj
SVK B2 1:15.13 0.8519240 1:04.01 3.76
7 33 DAL MAISTRO Gianmaria
G: LANARO Guido
ITA B3 1:13.26 0.8880898 1:05.06 4.81
8 37 ROZAS Jordi
G: PERPINA Xavier
ESP B2 1:19.84 0.8519240 1:08.02 7.77
9 36 PRIMUS Kurt
G: RATHGEB Jonny
AUT B2 1:25.69 0.8519240 1:13.00 12.75
10 41 CINTULA Daniel
G: JAMNICKY Frant
SVK B3 1:34.02 0.8880898 1:23.50 23.25
11 39 MRAZEK Jan
G: KUBACKOVA Michala
CZE B2 1:39.99 0.8519240 1:25.18 24.93
Did not Finish
32 ESQUIVA Daniel
G: VINAIXA ROSELLO Ricard
ESP B1
Top

Sitski

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 69 BRAMBLE Kevin USA LW12/1 1:10.67 0.8319237 58.79
2 73 KOHUT Stacy William CAN LW12/1 1:11.30 0.8319237 59.32 0.53
3 47 WADDELL Chris USA LW10 1:14.82 0.7999129 59.85 1.06
4 56 BRAXENTHALER Martin GER LW10 1:15.19 0.7999129 1:00.15 1.36
5 57 EDER Harald AUT LW11 1:13.79 0.8277161 1:01.08 2.29
6 65 DEVLIN-YOUNG Christopher USA LW12/1 1:13.63 0.8319237 1:01.25 2.46
7 55 ARNOLD Hans-Joerg SUI LW12/1 1:14.02 0.8319237 1:01.58 2.79
8 45 WESLEY Daniel CAN LW12/2 1:12.81 0.8511376 1:01.97 3.18
9 62 GULDAHL Harald NOR LW12/1 1:14.63 0.8319237 1:02.09 3.30
10 48 BARBET Denis FRA LW11 1:15.84 0.8277161 1:02.77 3.98
11 54 WOLF Ludwig GER LW12/2 1:13.88 0.8511376 1:02.88 4.09
12 76 TAKAMURA Toshihiko JPN LW12/1 1:15.66 0.8319237 1:02.94 4.15
13 44 SCHIESTL Andreas AUT LW11 1:16.13 0.8277161 1:03.01 4.22
14 74 RIU Raynald FRA LW11 1:16.25 0.8277161 1:03.11 4.32
15 52 ZARDINI Fabrizio ITA LW11 1:16.81 0.8277161 1:03.58 4.79
16 53 KROENER Michael GER LW10 1:19.87 0.7999129 1:03.89 5.10
17 63 PATTERSON Scott CAN LW12/2 1:16.84 0.8511376 1:05.40 6.61
18 46 PARANTHOINE Damien FRA LW11 1:19.12 0.8277161 1:05.49 6.70
19 75 DOCKER Russell GBR LW12/1 1:22.47 0.8319237 1:08.61 9.82
20 64 KINGSLEY Mark GBR LW12/1 1:27.53 0.8319237 1:12.82 14.03
21 60 SCHLAPFER Urs SUI LW12/1 1:28.28 0.8319237 1:13.44 14.65
22 67 LAWNY Thibuad FRA LW12/2 1:26.37 0.8511376 1:13.51 14.72
23 61 BURNETT Carl N, USA LW11 1:29.19 0.8277161 1:13.82 15.03
24 72 NORDSTOGA Knut Andre NOR LW12/1 2:12.07 0.8319237 1:49.87 51.08
25 68 NAPIER Steven GBR LW10 2:32.47 0.7999129 2:01.96 1:03.17
Did not Finish
71 METIVIER Daniel USA LW12/1
58 MAYER Thomas GER LW12/1
50 SHINOHE Ryuei JPN LW11
49 SAMPL Reni AUT LW12/1
Did not Start 2nd Run
70 BEGLINGER Jonas SUI LW12/1
66 CATANZARITE Nick USA LW10
59 BOONAERTS Peter AUS LW12/1
51 EBERLE Wendi SUI LW11
43 EGLE Jurgen AUT LW11
Top

LW Standing

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 77 MILTON Michael AUS LW2 1:05.78 0.9432020 1:02.04
2 82 BURN Hans SUI LW4 1:02.52 1.0000000 1:02.52 0.48
3 87 BALFOUR Ian CAN LW6/8 1:02.73 0.9977500 1:02.59 0.55
4 79 SCHOENFELDER Gerd GER LW5/7 1:04.22 0.9817255 1:03.05 1.01
5 96 LALLA Jason USA LW2 1:07.08 0.9432020 1:03.27 1.23
6 137 LAGERSTROM James USA LW4 1:03.30 1.0000000 1:03.30 1.26
7 80 HEINZMANN Rolf SUI LW6/8 1:03.67 0.9977500 1:03.53 1.49
8 92 AMAFROI-BROISAT Cedric FRA LW4 1:03.62 1.0000000 1:03.62 1.58
9 85 RIFE Jacob E, USA LW3/2 1:09.86 0.9139083 1:03.85 1.81
10 133 PFEFFERLE Markus GER LW6/8 1:04.10 0.9977500 1:03.96 1.92
11 83 BAYLEY Steven NZL LW4 1:04.18 1.0000000 1:04.18 2.14
12 86 SCHOESSWENDTER Josef AUT LW4 1:04.23 1.0000000 1:04.23 2.19
13 90 MEUSBURGER Robert AUT LW4 1:04.66 1.0000000 1:04.66 2.62
14 126 CUPKA Martin SVK LW6/8 1:04.82 0.9977500 1:04.67 2.63
15 100 FROMMA Adam USA LW6/8 1:04.88 0.9977500 1:04.73 2.69
16 97 TUCK Gordon CAN LW2 1:08.77 0.9432020 1:04.86 2.82
17 109 MANDL Hubert AUT LW4 1:05.02 1.0000000 1:05.02 2.98
=17 84 LUDBROOK Mark CAN LW4 1:05.02 1.0000000 1:05.02 2.98
19 101 WIJSMAN Martijn NED LW2 1:08.96 0.9432020 1:05.04 3.00
20 107 PATERSON James Lawrence AUS LW9/2 1:08.53 0.9498122 1:05.09 3.05
21 110 PUNT Kjeld NED LW2 1:09.29 0.9432020 1:05.35 3.31
22 130 LOSKA Stanislav CZE LW6/8 1:05.65 0.9977500 1:05.50 3.46
23 89 AUER Manfred AUT LW4 1:05.52 1.0000000 1:05.52 3.48
24 112 MARUYAMA Naoya JPN LW4 1:05.64 1.0000000 1:05.64 3.60
25 94 RIBOUD Romain FRA LW9/2 1:09.57 0.9498122 1:06.08 4.04
26 102 MEIER Monte USA LW2 1:10.34 0.9432020 1:06.34 4.30
27 134 INOUE Shinji JPN LW6/8 1:06.73 0.9977500 1:06.58 4.54
28 103 FOX CLAY Timothy USA LW4 1:06.90 1.0000000 1:06.90 4.86
29 106 TANGVIK Asle NOR LW2 1:11.13 0.9432020 1:07.09 5.05
30 95 KAELIN Walter 2 SUI LW6/8 1:07.35 0.9977500 1:07.20 5.16
31 111 SANSONETIS George USA LW9/2 1:10.78 0.9498122 1:07.23 5.19
32 132 ROBINSON Reed USA LW6/8 1:07.73 0.9977500 1:07.58 5.54
33 129 DOSTAL Jan CZE LW2 1:11.80 0.9432020 1:07.72 5.68
34 121 MOSHKINE Alexei RUS LW3/1 1:15.22 0.9048366 1:08.06 6.02
35 99 KAELIN Walter SUI LW9/1 1:20.67 0.8449613 1:08.16 6.12
36 116 DURHAM Scott USA LW2 1:12.54 0.9432020 1:08.42 6.38
37 105 MISTINA Josef SVK LW3/2 1:15.05 0.9139083 1:08.59 6.55
38 118 FOSS Jeffrey CAN LW2 1:13.06 0.9432020 1:08.91 6.87
39 108 LANTHALER Christian ITA LW2 1:13.42 0.9432020 1:09.25 7.21
40 131 NEVRKLA Michal CZE LW2 1:13.94 0.9432020 1:09.74 7.70
41 127 DURCAN Robert SVK LW6/8 1:10.01 0.9977500 1:09.85 7.81
42 114 WARNER Bruce RSA LW2 1:14.74 0.9432020 1:10.49 8.45
43 115 PLACE Gilles FRA LW9/2 1:14.28 0.9498122 1:10.55 8.51
44 104 PERKINS Matthew USA LW2 1:16.21 0.9432020 1:11.88 9.84
45 88 MANNINO Greg USA LW2 1:16.88 0.9432020 1:12.51 10.47
46 128 FETTIG Ryan USA LW2 1:17.01 0.9432020 1:12.64 10.60
47 119 RAAFLAUB Simon SUI LW2 1:17.35 0.9432020 1:12.96 10.92
48 120 KONTCHUKOV Nikolaj RUS LW4 1:13.71 1.0000000 1:13.71 11.67
49 123 ADAMS Scott AUS LW4 1:16.02 1.0000000 1:16.02 13.98
50 117 PALMER Tim GBR LW4 1:17.30 1.0000000 1:17.30 15.26
51 124 HEMINGWAY Peter GBR LW2 1:29.21 0.9432020 1:24.14 22.10
52 138 NUGENT Graham GBR LW1 1:45.02 0.9049987 1:35.04 33.00
Did not Finish
125 SCHILDKNECHT Roland SUI LW4
122 ELRICK William AUS LW2
113 GADIENT Jurg SUI LW2
98 MOOSBRUGGER Wolfgang AUT LW6/8
93 BERGER Fritz SUI LW2
81 KOSICK Daniel USA LW2
78 HIRSCHBUHL Arno AUT LW9/2
Did not Start 2nd Run
136 PLANKER Florian ITA LW2
135 OAKMAN Jonathan AUS LW4
91 HIPP Michael GER LW2
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index