title arrow

Historical Results

Results by Event - WC Salt Lake City 2001 - Men's Giant Slalom

Game:
  Event:
  Medal class:

Blind

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 42 DAL MAISTRO Gianmaria
G: LANARO Guido
ITA B3 2:33.07 0.8637697 2:12.21
2 47 PARR Andy
G: MARCHI David
USA B3 2:34.06 0.8637697 2:13.07 0.86
3 40 SANTACANA Yon
G: CAPDEVILA Raul
ESP B3 2:36.94 0.8637697 2:15.56 3.35
4 44 WILLIAMSON Chris
G: HARRIOTT Bill
CAN B3 2:37.40 0.8637697 2:15.96 3.75
5 46 VILLALON Erik
G: COMET Pere
ESP B2 2:39.49 0.8569234 2:16.67 4.46
6 41 PRIMUS Kurt
G: RATHGEB Jonny
AUT B2 2:54.73 0.8569234 2:29.73 17.52
7 38 CINTULA Daniel
G: JAMNICKY Frant
SVK B3 3:09.22 0.8637697 2:43.44 31.23
Did Not Qualify for 2nd Run
45 MRAZEK Jan
G: KUBACKOVA Michala
CZE B2
37 BARROS OLANDO Luis
G: GOMEZ PULIDO Gonzalo
ESP B1
Did not Start 1st Run
39 DUDAS Radomir
G: MIKULAS Juraj
SVK B2
Did not Finish 1st Run
43 ROZAS Jordi
G: PERPINA Xavier
ESP B2
35 ESQUIVA Daniel
G: VINAIXA ROSELLO Ricard
ESP B1
Did not Finish 2nd Run
36 BUNTING Bart
G: CHIVERS Nat
AUS B1
Top

Sitski

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 49 EDER Harald AUT LW11 2:40.93 0.8265840 2:13.02
2 48 BRAXENTHALER Martin GER LW10 2:51.74 0.7771935 2:13.47 0.45
3 55 WADDELL Chris USA LW10 2:54.98 0.7771935 2:15.99 2.97
4 61 BARBET Denis FRA LW11 2:44.66 0.8265840 2:16.11 3.09
5 57 EGLE Jurgen AUT LW11 2:45.39 0.8265840 2:16.71 3.69
6 50 WESLEY Daniel CAN LW12/2 2:36.89 0.8718129 2:16.77 3.75
7 77 DEVLIN-YOUNG Christopher USA LW12/1 2:45.89 0.8265840 2:17.12 4.10
8 53 SCHIESTL Andreas AUT LW11 2:48.07 0.8265840 2:18.93 5.91
9 60 WOLF Ludwig GER LW12/2 2:41.33 0.8718129 2:20.65 7.63
10 78 SHINOHE Ryuei JPN LW11 2:54.48 0.8265840 2:24.22 11.20
11 72 PATTERSON Scott CAN LW12/2 2:47.81 0.8718129 2:26.30 13.28
12 59 BOONAERTS Peter AUS LW12/1 2:57.33 0.8265840 2:26.58 13.56
13 54 ZARDINI Fabrizio ITA LW11 2:58.97 0.8265840 2:27.93 14.91
14 65 PARANTHOINE Damien FRA LW11 3:03.17 0.8265840 2:31.41 18.39
15 66 KROENER Michael GER LW10 3:15.00 0.7771935 2:31.55 18.53
16 56 MAYER Thomas GER LW12/1 3:03.77 0.8265840 2:31.90 18.88
17 51 SAMPL Reni AUT LW12/1 3:06.04 0.8265840 2:33.78 20.76
18 67 DOCKER Russell GBR LW12/1 3:08.07 0.8265840 2:35.45 22.43
19 73 METIVIER Daniel USA LW12/1 3:19.38 0.8265840 2:44.80 31.78
Did Not Qualify for 2nd Run
83 HERNON Tom Jr, USA LW10
81 LAWNY Thibuad FRA LW12/2
76 CATANZARITE Nick USA LW10
70 SCHLAPFER Urs SUI LW12/1
68 KINGSLEY Mark GBR LW12/1
Did not Start 1st Run
79 BEGLINGER Jonas SUI LW12/1
62 RIU Raynald FRA LW11
Did not Finish 1st Run
82 TAKAMURA Toshihiko JPN LW12/1
80 BRAMBLE Kevin USA LW12/1
75 NORDSTOGA Knut Andre NOR LW12/1
74 KOHUT Stacy William CAN LW12/1
71 PESONEN Ismo FIN LW12/1
64 GULDAHL Harald NOR LW12/1
58 EBERLE Wendi SUI LW11
Disqualified 1st Run
69 NAPIER Steven GBR LW10
Did not Finish 2nd Run
63 BURNETT Carl N, USA LW11
52 TONEATTI Peter SUI LW10
Top

LW Standing

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 87 HEINZMANN Rolf SUI LW6/8 2:17.62 1.0000000 2:17.62
2 84 MILTON Michael AUS LW2 2:30.60 0.9237347 2:19.11 1.49
3 85 PFEFFERLE Markus GER LW6/8 2:19.55 1.0000000 2:19.55 1.93
4 97 MEUSBURGER Robert AUT LW4 2:20.52 0.9934525 2:19.60 1.98
5 113 BURN Hans SUI LW4 2:20.59 0.9934525 2:19.67 2.05
6 151 LALLA Jason USA LW2 2:31.64 0.9237347 2:20.07 2.45
7 95 FOX CLAY Timothy USA LW4 2:21.37 0.9934525 2:20.44 2.82
8 91 RIBOUD Romain FRA LW9/2 2:32.31 0.9272849 2:21.23 3.61
9 93 MANDL Hubert AUT LW4 2:22.35 0.9934525 2:21.42 3.80
10 92 AMAFROI-BROISAT Cedric FRA LW4 2:23.60 0.9934525 2:22.66 5.04
11 88 HIPP Michael GER LW2 2:34.58 0.9237347 2:22.80 5.18
12 125 BALFOUR Ian CAN LW6/8 2:23.56 1.0000000 2:23.56 5.94
13 101 BERGER Fritz SUI LW2 2:35.85 0.9237347 2:23.96 6.34
14 142 BAYLEY Steven NZL LW4 2:25.90 0.9934525 2:24.95 7.33
15 127 CUPKA Martin SVK LW6/8 2:25.93 1.0000000 2:25.93 8.31
16 86 MEIER Monte USA LW2 2:38.23 0.9237347 2:26.16 8.54
17 96 HIRSCHBUHL Arno AUT LW9/2 2:37.89 0.9272849 2:26.40 8.78
18 107 PATERSON James Lawrence AUS LW9/2 2:38.36 0.9272849 2:26.85 9.23
19 99 TUCK Gordon CAN LW2 2:39.83 0.9237347 2:27.64 10.02
20 103 RIFE Jacob E, USA LW3/2 2:43.51 0.9073943 2:28.36 10.74
21 94 AUER Manfred AUT LW4 2:29.81 0.9934525 2:28.83 11.21
22 148 INOUE Shinji JPN LW6/8 2:29.14 1.0000000 2:29.14 11.52
23 147 LANTHALER Christian ITA LW2 2:41.48 0.9237347 2:29.16 11.54
24 116 LUDBROOK Mark CAN LW4 2:30.56 0.9934525 2:29.58 11.96
25 117 TANGVIK Asle NOR LW2 2:42.47 0.9237347 2:30.08 12.46
26 135 ROBINSON Reed USA LW6/8 2:30.61 1.0000000 2:30.61 12.99
=26 118 KAELIN Walter SUI LW9/1 3:08.22 0.8001621 2:30.61 12.99
28 89 KOSICK Daniel USA LW2 2:43.74 0.9237347 2:31.25 13.63
29 110 PLANKER Florian ITA LW2 2:44.73 0.9237347 2:32.17 14.55
30 115 SANSONETIS George USA LW9/2 2:45.01 0.9272849 2:33.01 15.39
31 119 PLACE Gilles FRA LW9/2 2:45.77 0.9272849 2:33.72 16.10
32 133 RAAFLAUB Simon SUI LW2 2:48.24 0.9237347 2:35.41 17.79
33 102 GADIENT Jurg SUI LW2 2:48.75 0.9237347 2:35.88 18.26
34 114 FROMMA Adam USA LW6/8 2:36.34 1.0000000 2:36.34 18.72
35 132 DOSTAL Jan CZE LW2 2:49.86 0.9237347 2:36.90 19.28
36 152 PERKINS Matthew USA LW2 2:51.14 0.9237347 2:38.08 20.46
37 112 SZELIGA Lukasz POL LW2 2:51.58 0.9237347 2:38.50 20.88
38 141 FOSS Jeffrey CAN LW2 2:52.24 0.9237347 2:39.11 21.49
39 105 MISTINA Josef SVK LW3/2 2:56.39 0.9073943 2:40.06 22.44
40 111 JUSZCZAK Tomasz POL LW6/8 2:40.52 1.0000000 2:40.52 22.90
41 140 FETTIG Ryan USA LW2 2:55.55 0.9237347 2:42.16 24.54
Did Not Qualify for 2nd Run
149 NICHOLLS Matthew Shane AUS LW5/7
145 MIKKONEN Markku FIN LW2
144 ADAMS Scott AUS LW4
137 NEVRKLA Michal CZE LW2
134 KONTCHUKOV Nikolaj RUS LW4
131 ELRICK William AUS LW2
126 DRINNAN Mark AUS LW4
124 HEMINGWAY Peter GBR LW2
123 NUGENT Graham GBR LW1
121 PALMER Tim GBR LW4
120 WARNER Bruce RSA LW2
Did not Start 1st Run
146 OAKMAN Jonathan AUS LW4
128 DURHAM Scott USA LW2
Did not Finish 1st Run
150 MOSHKINE Alexei RUS LW3/1
143 LOSKA Stanislav CZE LW6/8
138 KOSTENKO Igor RUS LW4
130 FALT Mika FIN LW9/1
122 SCHILDKNECHT Roland SUI LW4
106 PUNT Kjeld NED LW2
104 MAREK Piotr POL LW6/8
90 SCHOESSWENDTER Josef AUT LW4
Disqualified 1st Run
129 MARUYAMA Naoya JPN LW4
Did not Finish 2nd Run
108 KAELIN Walter 2 SUI LW6/8
100 WIJSMAN Martijn NED LW2
98 SCHOENFELDER Gerd GER LW5/7
Disqualified 2nd Run
139 LAGERSTROM James USA LW4
136 DURCAN Robert SVK LW6/8
109 MANNINO Greg USA LW2
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index