title arrow

Historical Results

Results by Event - WCH Sion 2000 - Men's Downhill

Game:
  Event:
  Medal class:

B1,2,3

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 33 BUNTING Bart
G: CHIVERS N.
AUS B1 2:39.14 0.5316567 1:24.61
2 43 SAAS Stephane
G: BEAUVOIS D.
FRA B2 1:42.55 0.8513494 1:27.31 2.70
3 40 VILLALON Erik
G: COMET P.
ESP B2 1:43.15 0.8513494 1:27.82 3.21
4 34 WILLIAMSON Chris
G: DEGEER C.
CAN B3 1:41.96 0.8735480 1:29.07 4.46
5 38 DUDAS Radomir
G: CIRBUS J.
SVK B2 1:45.64 0.8513494 1:29.94 5.33
6 36 KOPCIK Stefan
G: MIKULAS J.
SVK B2 1:46.22 0.8513494 1:30.43 5.82
7 35 ERLACHER Josef
G: ERLACHER Jo
ITA B3 1:43.57 0.8735480 1:30.47 5.86
8 39 MC MULLEN Robert USA B2 1:47.19 0.8513494 1:31.26 6.65
9 37 DAL MAISTRO Gianmaria
G: Martin M.
ITA B3 1:45.23 0.8735480 1:31.92 7.31
10 42 PRIMUS Kurt
G: RATHGEB J.
AUT B2 1:48.82 0.8513494 1:32.64 8.03
11 41 SANTACANA Yon
G: SALA J.
ESP B3 1:47.06 0.8735480 1:33.52 8.91
12 44 PALLAS Xevi
G: LLUIS S.
ESP B3 2:02.57 0.8735480 1:47.07 22.46
Top

LW10

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 47 PERSSON Ronny SWE LW10 1:48.66 1:48.66
2 46 WADDELL Chris USA LW10 1:49.43 1:49.43 0.77
3 52 WOLF Helmut ITA LW10 1:53.44 1:53.44 4.78
4 48 BRAXENTHALER Martin GER LW10 1:54.26 1:54.26 5.60
5 51 KROENER Michael GER LW10 1:55.72 1:55.72 7.06
6 49 SHITAKA Masahiro JPN LW10 1:59.25 1:59.25 10.59
7 50 CALZADA Iban ESP LW10 1:59.47 1:59.47 10.81
Did not Finish
45 TONEATTI Peter SUI LW10
Top

LW11

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 53 LOTZ Karl GER LW11 1:43.49 1:43.49
2 59 EDER Harald AUT LW11 1:43.97 1:43.97 0.48
3 58 EBERLE Wendi SUI LW11 1:45.28 1:45.28 1.79
4 57 ZARDINI Fabrizio ITA LW11 1:49.43 1:49.43 5.94
5 55 SHINOHE Ryuei JPN LW11 1:49.94 1:49.94 6.45
6 62 TOMPKINS Joe USA LW11 1:51.82 1:51.82 8.33
7 54 BARBET Denis FRA LW11 2:07.77 2:07.77 24.28
Did not Finish
61 TANIGUCHI Akira JPN LW11
60 EGLE Jurgen AUT LW11
56 SALZMANN Klaus AUT LW11
Top

LW12/1,12/2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 71 WESLEY Daniel CAN LW12/2 1:44.67 0.8550200 1:29.49
2 70 WOLF Ludwig GER LW12/2 1:45.28 0.8550200 1:30.02 0.53
3 69 MAYER Thomas GER LW12/1 1:51.29 0.8333699 1:32.75 3.26
4 65 ARNOLD Hans-Joerg SUI LW12/1 1:53.25 0.8333699 1:34.38 4.89
5 64 TAKAMURA Toshihiko JPN LW12/1 1:56.27 0.8333699 1:36.90 7.41
6 63 BOONAERTS Peter AUS LW12/1 1:58.23 0.8333699 1:38.53 9.04
7 67 BELL Michael SUI LW12/1 2:03.38 0.8333699 1:42.82 13.33
8 68 SOLC Michal CZE LW12/1 2:11.53 0.8333699 1:49.61 20.12
Did not Finish
66 GULDAHL Harald NOR LW12/1
Top

LW1,3/2,5/7,9/1,9/2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 83 SCHOENFELDER Gerd GER LW5/7 1:28.60 0.9724156 1:26.16
2 77 BUTSON Mathew NZL LW9/2 1:33.79 0.9533869 1:29.42 3.26
3 76 HIRSCHBUHL Arno AUT LW9/2 1:34.60 0.9533869 1:30.19 4.03
4 79 PATERSON James Lawrence AUS LW9/2 1:35.03 0.9533869 1:30.60 4.44
5 72 RIBOUD Romain FRA LW9/2 1:35.24 0.9533869 1:30.80 4.64
6 82 RIFE Jacob E. USA LW3/2 1:40.36 0.9286430 1:33.20 7.04
7 81 ORLITSCH Josef AUT LW5/7 1:37.00 0.9724156 1:34.32 8.16
8 78 KAELIN Walter SUI LW9/1 1:51.13 0.8580483 1:35.35 9.19
9 80 PLACE Gilles FRA LW9/2 1:40.38 0.9533869 1:35.70 9.54
10 73 SANSONETIS George USA LW9/2 1:41.68 0.9533869 1:36.94 10.78
11 75 MISTINA Josef SVK LW3/2 1:47.90 0.9286430 1:40.20 14.04
12 74 BOMBILLAR Torres Jose ESP LW1 2:06.63 0.9029965 1:54.35 28.19
Top

LW2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 103 MILTON Michael AUS LW2 1:35.40 1:35.40
2 84 TUCK Gordon CAN LW2 1:36.06 1:36.06 0.66
3 89 BERGER Fritz SUI LW2 1:36.32 1:36.32 0.92
4 92 LANTHALER Christian ITA LW2 1:36.76 1:36.76 1.36
5 100 MANNINO Greg USA LW2 1:37.36 1:37.36 1.96
6 99 JOERGENSEN Martin Korff DEN LW2 1:37.64 1:37.64 2.24
7 105 KRISTOFFERSEN Ole Johan NOR LW2 1:37.79 1:37.79 2.39
8 88 WIJSMAN Martijn NED LW2 1:38.28 1:38.28 2.88
9 85 MEIER Monte USA LW2 1:39.46 1:39.46 4.06
10 101 LALLA Jason USA LW2 1:39.86 1:39.86 4.46
11 91 GADIENT Jurg SUI LW2 1:40.07 1:40.07 4.67
12 104 TANGVIK Asle NOR LW2 1:41.23 1:41.23 5.83
13 98 KALHOR Sadegh IRI LW2 1:43.98 1:43.98 8.58
14 93 UHLIG Matthias GER LW2 1:48.99 1:48.99 13.59
15 87 DOSTAL Jan CZE LW2 1:49.02 1:49.02 13.62
16 90 TANAKA Tetsuya JPN LW2 1:49.10 1:49.10 13.70
17 86 WARNER Bruce RSA LW2 1:49.20 1:49.20 13.80
18 102 GLEBOV Vladimir RUS LW2 1:50.21 1:50.21 14.81
19 96 NEVRKLA Michal CZE LW2 1:50.40 1:50.40 15.00
20 94 KIMURA Naoki JPN LW2 2:02.40 2:02.40 27.00
Did not Finish
97 PUNT Kjeld NED LW2
95 HIPP Michael GER LW2
Top

LW4

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 110 BRUGGER Michael SUI LW4 1:30.40 1:30.40
2 116 BAYLEY Steve NZL LW4 2:18.12 2:18.12 4.34
3 115 MANDL Hubert AUT LW4 1:31.78 1:31.78 1.38
4 106 AUER Manfred AUT LW4 1:32.64 1:32.64 2.24
5 118 AMAFROI-BROISAT Cedric FRA LW4 1:32.82 1:32.82 2.42
6 109 MARUYAMA Naoya JPN LW4 1:33.19 1:33.19 2.79
7 107 LUDBROOK Mark CAN LW4 1:34.13 1:34.13 3.73
8 108 FOX Clay USA LW4 1:34.26 1:34.26 3.86
9 111 ONDA Tsutomu JPN LW4 1:37.05 1:37.05 6.65
10 112 HAUFLER Andy SUI LW4 1:39.45 1:39.45 9.05
11 119 KOSTENKO Igor RUS LW4 1:44.20 1:44.20 13.80
12 113 BORGOIAKOV Alexei RUS LW4 1:47.51 1:47.51 17.11
Did not Finish
117 MEUSBURGER Robert AUT LW4
114 BURN Hans SUI LW4
Top

LW6/8

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 125 BALFOUR Ian CAN LW6/8 1:28.59 1:28.59
2 122 BOLLINGER Samuel SUI LW6/8 1:29.92 1:29.92 1.33
3 123 ABE Toshihiro JPN LW6/8 1:30.92 1:30.92 2.33
4 120 PFORTMULLER Frank GER LW6/8 1:31.01 1:31.01 2.42
5 126 MOOSBRUGGER Wolfgang AUT LW6/8 1:31.77 1:31.77 3.18
6 127 LOSKA Stanislav CZE LW6/8 1:31.81 1:31.81 3.22
7 132 VON HAFFENBRADL Boert Inge NOR LW6/8 1:31.88 1:31.88 3.29
8 124 INOUE Shinji JPN LW6/8 1:32.80 1:32.80 4.21
9 129 FROMMA Adam USA LW6/8 1:34.72 1:34.72 6.13
Did not Finish
131 PEREZ DEL PULGAR Enmanuel ESP LW6/8
130 KAELIN Walter 2 SUI LW6/8
128 HEINZMANN Rolf SUI LW6/8
121 PFEFFERLE Markus GER LW6/8
Disqualified
133 RABOGLIATTI Paolo ITA LW6/8
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index