title arrow

Historical Results

Results by Event - WCH Sion 2000 - Men's Giant Slalom

Game:
  Event:
  Medal class:

LW10

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 5 BRAXENTHALER Martin GER LW10 2:41.23 2:41.23
2 10 WADDELL Chris USA LW10 2:42.76 2:42.76 1.53
3 2 WOLF Helmut ITA LW10 2:49.71 2:49.71 8.48
4 7 PERSSON Ronny SWE LW10 2:49.76 2:49.76 8.53
5 11 CALZADA Iban ESP LW10 2:53.07 2:53.07 11.84
6 6 KROENER Michael GER LW10 3:03.60 3:03.60 22.37
7 8 TONEATTI Peter SUI LW10 3:06.27 3:06.27 25.04
8 4 STEPANOVIC Dragan FIN LW10 3:31.04 3:31.04 49.81
9 3 BARIOS Garcia Xavier AND LW10 4:00.65 4:00.65 1:19.42
10 1 LLONGUERAS Lluellas Miguel AND LW10 4:18.66 4:18.66 1:37.43
Did not Finish 2nd Run
9 SHITAKA Masahiro JPN LW10
Top

LW11

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 16 EDER Harald AUT LW11 2:35.15 2:35.15
2 17 ZARDINI Fabrizio ITA LW11 2:35.50 2:35.50 0.35
3 15 SALZMANN Klaus AUT LW11 2:35.61 2:35.61 0.46
4 14 LOTZ Karl GER LW11 2:36.60 2:36.60 1.45
5 12 EGLE Jurgen AUT LW11 2:41.83 2:41.83 6.68
6 21 SHINOHE Ryuei JPN LW11 2:43.78 2:43.78 8.63
7 20 BARBET Denis FRA LW11 2:45.83 2:45.83 10.68
8 13 TANIGUCHI Akira JPN LW11 2:50.09 2:50.09 14.94
Did not Finish 1st Run
18 TOMPKINS Joe USA LW11
Did not Finish 2nd Run
19 EBERLE Wendi SUI LW11
Top

LW12/1,12/2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 22 WOLF Ludwig GER LW12/2 2:28.68 0.8771590 2:10.42
2 25 WESLEY Daniel CAN LW12/2 2:34.07 0.8771590 2:15.14 4.72
3 27 ARNOLD Hans-Joerg SUI LW12/1 2:49.13 0.8245274 2:19.45 9.03
4 26 GULDAHL Harald NOR LW12/1 2:54.47 0.8245274 2:23.86 13.44
5 28 SOLC Michal CZE LW12/1 3:03.38 0.8245274 2:31.20 20.78
6 24 MAYER Thomas GER LW12/1 3:06.51 0.8245274 2:33.78 23.36
Did not Finish 1st Run
31 BELL Michael SUI LW12/1
30 JOCHUM Rudi AUT LW12/1
29 TAKAMURA Toshihiko JPN LW12/1
23 BOONAERTS Peter AUS LW12/1
Top

LW1,3/2,5/7,9/1,9/2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 33 RIBOUD Romain FRA LW9/2 2:19.94 0.9282959 2:09.91
2 35 PATERSON James Lawrence AUS LW9/2 2:22.47 0.9282959 2:12.25 2.34
3 43 BUTSON Mathew NZL LW9/2 2:25.35 0.9282959 2:14.93 5.02
4 32 RIFE Jacob E. USA LW3/2 2:27.67 0.9151660 2:15.14 5.23
5 44 PLACE Gilles FRA LW9/2 2:26.01 0.9282959 2:15.54 5.63
6 38 HIRSCHBUHL Arno AUT LW9/2 2:31.18 0.9282959 2:20.34 10.43
7 41 SANSONETIS George USA LW9/2 2:31.65 0.9282959 2:20.78 10.87
8 34 KAELIN Walter SUI LW9/1 2:56.85 0.8175983 2:24.59 14.68
9 40 MISTINA Josef SVK LW3/2 2:39.93 0.9151660 2:26.36 16.45
10 39 BOMBILLAR Torres Jose ESP LW1 3:06.94 0.7886714 2:27.43 17.52
Did not Start 1st Run
42 MIHOK Karol SVK LW9/1
Did not Start 2nd Run
37 SCHOENFELDER Gerd GER LW5/7
Did not Finish 2nd Run
36 ORLITSCH Josef AUT LW5/7
Top

B1,2,3

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 40 BUNTING Bart
G: CHIVERS N.
AUS B1 3:54.09 0.5780341 2:15.31
2 52 WILLIAMSON Chris
G: DEGEER C.
CAN B3 2:38.98 0.8635943 2:17.29 1.98
3 44 KOPCIK Stefan
G: MIKULAS J.
SVK B2 2:42.80 0.8465260 2:17.81 2.50
4 51 PRIMUS Kurt
G: RATHGEB J.
AUT B2 2:42.93 0.8465260 2:17.92 2.61
5 45 SANTACANA Yon
G: SALA J.
ESP B3 2:40.29 0.8635943 2:18.43 3.12
6 47 ERLACHER Josef
G: ERLACHER Jo
ITA B3 2:41.03 0.8635943 2:19.06 3.75
7 50 DAL MAISTRO Gianmaria
G: Martin M.
ITA B3 2:41.02 0.8635943 2:19.06 3.75
8 49 MC MULLEN Robert USA B2 3:02.11 0.8465260 2:34.16 18.85
9 48 MORALES Xavier
G: UDINA G.
ESP B2 3:04.99 0.8465260 2:36.60 21.29
Did not Start 1st Run
55 HAEYHAE Lauri FIN B3
41 SINOVAS Antonio ESP B1
Did not Finish 1st Run
46 DUDAS Radomir
G: CIRBUS J.
SVK B2
43 VILLALON Erik
G: COMET P.
ESP B2
38 ESQUIVA Daniel
G: CASAS A.
ESP B1
Did not Start 2nd Run
54 PALLAS Xevi ESP B3
Did not Finish 2nd Run
53 SAAS Stephane
G: BEAUVOIS D.
FRA B2
42 ERTL Leopold
G: FELLNER W.
AUT B1
39 BARROS Luis
G: VINAIXA R.
ESP B1
Top

LW2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 60 LALLA Jason USA LW2 2:22.75 2:22.75
2 57 MILTON Michael AUS LW2 2:24.86 2:24.86 2.11
3 58 MEIER Monte USA LW2 2:25.71 2:25.71 2.96
4 59 MANNINO Greg USA LW2 2:25.79 2:25.79 3.04
5 55 TUCK Gordon CAN LW2 2:26.24 2:26.24 3.49
6 65 HIPP Michael GER LW2 2:27.07 2:27.07 4.32
7 56 GADIENT Jurg SUI LW2 2:27.39 2:27.39 4.64
8 66 LANTHALER Christian ITA LW2 2:28.40 2:28.40 5.65
9 68 TANGVIK Asle NOR LW2 2:28.59 2:28.59 5.84
10 52 KRISTOFFERSEN Ole Johan NOR LW2 2:28.74 2:28.74 5.99
11 67 WIJSMAN Martijn NED LW2 2:29.02 2:29.02 6.27
12 61 JOERGENSEN Martin Korff DEN LW2 2:31.93 2:31.93 9.18
13 51 PUNT Kjeld NED LW2 2:34.14 2:34.14 11.39
14 64 DOSTAL Jan CZE LW2 2:38.43 2:38.43 15.68
15 48 UHLIG Matthias GER LW2 2:39.51 2:39.51 16.76
16 62 GLEBOV Vladimir RUS LW2 2:42.84 2:42.84 20.09
17 46 SZELIGA Lukasz POL LW2 2:45.52 2:45.52 22.77
18 54 NEVRKLA Michal CZE LW2 2:46.62 2:46.62 23.87
19 63 WARNER Bruce RSA LW2 2:48.60 2:48.60 25.85
20 53 KIMURA Naoki JPN LW2 2:50.64 2:50.64 27.89
Did not Start 1st Run
45 TANAKA Tetsuya JPN LW2
Did not Finish 1st Run
49 BERGER Fritz SUI LW2
Did not Finish 2nd Run
50 MIKKONEN Markku FIN LW2
47 KALHOR Sadegh IRI LW2
Top

LW4

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 74 FOX Clay USA LW4 2:13.78 2:13.78
2 82 MEUSBURGER Robert AUT LW4 2:14.99 2:14.99 1.21
3 77 BRUGGER Michael SUI LW4 2:16.74 2:16.74 2.96
4 80 LUDBROOK Mark CAN LW4 2:17.17 2:17.17 3.39
5 75 AUER Manfred AUT LW4 2:17.73 2:17.73 3.95
6 79 MARUYAMA Naoya JPN LW4 2:18.00 2:18.00 4.22
7 78 BAYLEY Steve NZL LW4 1:30.46 1:30.46 0.06
8 76 SCHOESSWENDTER Josef AUT LW4 2:19.07 2:19.07 5.29
9 70 ONDA Tsutomu JPN LW4 2:25.42 2:25.42 11.64
10 81 KOSTENKO Igor RUS LW4 2:37.74 2:37.74 23.96
Did not Start 1st Run
71 BORGOIAKOV Alexei RUS LW4
Did not Finish 1st Run
73 AMAFROI-BROISAT Cedric FRA LW4
72 HAUFLER Andy SUI LW4
69 BURN Hans SUI LW4
Top

LW6/8

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 94 HEINZMANN Rolf SUI LW6/8 2:09.64 2:09.64
2 83 PFORTMULLER Frank GER LW6/8 2:09.83 2:09.83 0.19
3 96 PFEFFERLE Markus GER LW6/8 2:11.48 2:11.48 1.84
4 85 MOOSBRUGGER Wolfgang AUT LW6/8 2:12.27 2:12.27 2.63
5 88 LOSKA Stanislav CZE LW6/8 2:13.00 2:13.00 3.36
6 87 ABE Toshihiro JPN LW6/8 2:13.78 2:13.78 4.14
7 92 INOUE Shinji JPN LW6/8 2:16.47 2:16.47 6.83
8 90 RABOGLIATTI Paolo ITA LW6/8 2:20.49 2:20.49 10.85
9 97 FROMMA Adam USA LW6/8 2:24.63 2:24.63 14.99
10 93 MAREK Piotr POL LW6/8 2:25.25 2:25.25 15.61
11 95 PEREZ DEL PULGAR Enmanuel ESP LW6/8 2:40.61 2:40.61 30.97
Did not Finish 1st Run
89 VON HAFFENBRADL Boert Inge NOR LW6/8
Did not Start 2nd Run
91 KAELIN Walter 2 SUI LW6/8
37 BOLLINGER Samuel SUI LW6/8
Did not Finish 2nd Run
84 BALFOUR Ian CAN LW6/8
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index