title arrow

Historical Results

Results by Event - WCH Sion 2000 - Men's Super-G

Game:
  Event:
  Medal class:

B1,2,3

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 13 VILLALON Erik
G: COMET P.
ESP B2 1:50.63 0.8689070 1:36.13
2 12 ERLACHER Josef
G: ERLACHER Jo
ITA B3 1:49.77 0.8838548 1:37.02 0.89
3 7 KOPCIK Stefan
G: MIKULAS J.
SVK B2 1:55.81 0.8689070 1:40.63 4.50
4 8 SANTACANA Yon
G: SALA J.
ESP B3 1:54.74 0.8838548 1:41.41 5.28
5 3 BUNTING Bart
G: CHIVERS N.
AUS B1 3:01.98 0.5972180 1:48.68 12.55
6 9 SAAS Stephane
G: BEAUVOIS D.
FRA B2 2:07.13 0.8689070 1:50.46 14.33
7 5 PALLAS Xevi
G: LLUIS S.
ESP B3 2:07.75 0.8838548 1:52.91 16.78
Did not Finish
15 DUDAS Radomir
G: CIRBUS J.
SVK B2
11 WILLIAMSON Chris
G: DEGEER C.
CAN B3
6 MC MULLEN Robert USA B2
4 BARROS Luis
G: VINAIXA R.
ESP B1
2 ERTL Leopold
G: FELLNER W.
AUT B1
1 ESQUIVA Daniel
G: CASAS A.
ESP B1
Disqualified
14 PRIMUS Kurt
G: RATHGEB J.
AUT B2
10 DAL MAISTRO Gianmaria
G: MARTIN M.
ITA B3
Top

LW10

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 25 BRAXENTHALER Martin GER LW10 1:55.07 1:55.07
2 20 PERSSON Ronny SWE LW10 1:56.36 1:56.36 1.29
3 19 WADDELL Chris USA LW10 1:58.41 1:58.41 3.34
4 16 WOLF Helmut ITA LW10 2:04.14 2:04.14 9.07
5 18 CALZADA Iban ESP LW10 2:05.64 2:05.64 10.57
6 17 KROENER Michael GER LW10 2:07.27 2:07.27 12.20
7 21 LLONGUERAS Lluellas Miguel AND LW10 4:11.37 4:11.37 2:16.30
Did not Finish
24 TONEATTI Peter SUI LW10
23 BARIOS Garcia Xavier AND LW10
22 SHITAKA Masahiro JPN LW10
Top

LW11

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 26 LOTZ Karl GER LW11 1:49.66 1:49.66
2 32 SALZMANN Klaus AUT LW11 1:52.63 1:52.63 2.97
3 34 EDER Harald AUT LW11 1:53.84 1:53.84 4.18
4 33 EBERLE Wendi SUI LW11 1:54.99 1:54.99 5.33
5 29 ZARDINI Fabrizio ITA LW11 1:56.44 1:56.44 6.78
6 35 SHINOHE Ryuei JPN LW11 1:58.74 1:58.74 9.08
7 28 TOMPKINS Joe USA LW11 2:02.14 2:02.14 12.48
8 27 BARBET Denis FRA LW11 2:02.94 2:02.94 13.28
9 30 TANIGUCHI Akira JPN LW11 2:11.26 2:11.26 21.60
Did not Finish
31 SCHIESTL Andreas AUT LW11
Top

LW12/1,12/2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 36 MAYER Thomas GER LW12/1 1:58.27 0.8526341 1:40.84
2 37 WESLEY Daniel CAN LW12/2 1:56.56 0.8673273 1:41.10 0.26
3 43 ARNOLD Hans-Joerg SUI LW12/1 1:59.15 0.8526341 1:41.59 0.75
4 41 BOONAERTS Peter AUS LW12/1 2:03.44 0.8526341 1:45.25 4.41
5 42 JOCHUM Rudi AUT LW12/1 2:06.18 0.8526341 1:47.59 6.75
6 39 GULDAHL Harald NOR LW12/1 2:07.65 0.8526341 1:48.84 8.00
7 44 BELL Michael SUI LW12/1 2:32.96 0.8526341 2:10.42 29.58
Did not Finish
45 SOLC Michal CZE LW12/1
40 TAKAMURA Toshihiko JPN LW12/1
38 WOLF Ludwig GER LW12/2
Top

LW1,3/2,5/7,9/1,9/2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 54 SCHOENFELDER Gerd GER LW5/7 1:32.24 0.9923243 1:31.53
2 51 RIBOUD Romain FRA LW9/2 1:39.78 0.9253174 1:32.33 0.80
3 50 HIRSCHBUHL Arno AUT LW9/2 1:39.85 0.9253174 1:32.39 0.86
4 55 RIFE Jacob E. USA LW3/2 1:44.78 0.9198621 1:36.38 4.85
5 46 KAELIN Walter SUI LW9/1 1:58.61 0.8341367 1:38.94 7.41
6 52 PLACE Gilles FRA LW 9/2 1:47.94 0.9253174 1:39.88 8.35
7 49 ORLITSCH Josef AUT LW5/7 1:42.37 0.9923243 1:41.58 10.05
8 57 SANSONETIS George USA LW9/2 1:50.40 0.9253174 1:42.16 10.63
9 47 MISTINA Josef SVK LW3/2 1:52.20 0.9198621 1:43.21 11.68
Did not Start
48 BOMBILLAR TORRES Jose ESP LW1
Did not Finish
56 BUTSON Mathew NZL LW9/2
53 PATERSON James Lawrence AUS LW9/2
Top

LW2

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 58 MILTON Michael AUS LW2 1:40.98 1:40.98
2 70 MANNINO Greg USA LW2 1:41.80 1:41.80 0.82
3 63 HIPP Michael GER LW2 1:42.25 1:42.25 1.27
4 62 WIJSMAN Martijn NED LW2 1:42.90 1:42.90 1.92
5 77 TUCK Gordon CAN LW2 1:44.61 1:44.61 3.63
6 67 KRISTOFFERSEN Ole Johan NOR LW2 1:44.76 1:44.76 3.78
7 73 JOERGENSEN Martin Korff DEN LW2 1:45.09 1:45.09 4.11
8 64 MEIER Monte USA LW2 1:45.29 1:45.29 4.31
9 80 GADIENT Jurg SUI LW2 1:45.91 1:45.91 4.93
10 75 TANGVIK Asle NOR LW2 1:46.05 1:46.05 5.07
11 74 LALLA Jason USA LW2 1:47.19 1:47.19 6.21
12 68 PUNT Kjeld NED LW2 1:51.96 1:51.96 10.98
13 69 DOSTAL Jan CZE LW2 1:52.31 1:52.31 11.33
14 66 WARNER Bruce RSA LW2 1:54.88 1:54.88 13.90
15 65 GLEBOV Vladimir RUS LW2 1:56.96 1:56.96 15.98
16 78 UHLIG Matthias GER LW2 1:57.69 1:57.69 16.71
17 59 SZELIGA Lukasz POL LW2 2:07.09 2:07.09 26.11
18 76 KIMURA Naoki JPN LW2 2:07.64 2:07.64 26.66
Did not Finish
79 KALHOR Sadegh IRI LW2
72 NEVRKLA Michal CZE LW2
71 BERGER Fritz SUI LW2
61 TANAKA Tetsuya JPN LW2
60 LANTHALER Christian ITA LW2
Top

LW4

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 88 BURN Hans SUI LW4 1:33.12 1:33.12
2 91 SCHOESSWENDTER Josef AUT LW4 1:34.82 1:34.82 1.70
3 93 MARUYAMA Naoya JPN LW4 1:35.58 1:35.58 2.46
4 83 AMAFROI-BROISAT Cedric FRA LW4 1:35.89 1:35.89 2.77
5 81 FOX Clay USA LW4 1:36.15 1:36.15 3.03
6 86 BAYLEY Steve NZL LW4 1:36.45 1:36.45 3.33
7 85 MANDL Hubert AUT LW4 1:37.12 1:37.12 4.00
8 92 ONDA Tsutomu JPN LW4 1:42.56 1:42.56 9.44
9 82 HAUFLER Andy SUI LW4 1:44.94 1:44.94 11.82
Did not Start
94 KOSTENKO Igor RUS LW4
Did not Finish
90 BRUGGER Michael SUI LW4
87 MEUSBURGER Robert AUT LW4
84 LUDBROOK Mark CAN LW4
Disqualified
89 BORGOIAKOV Alexei RUS LW4
Top

LW6/8

Rank Bib Name NPC Class Real Time Factor Final Time Diff.
1 102 HEINZMANN Rolf SUI LW6/8 1:32.38 1:32.38
2 101 PFORTMULLER Frank GER LW6/8 1:32.64 1:32.64 0.26
3 95 ABE Toshihiro JPN LW6/8 1:33.47 1:33.47 1.09
4 98 VON HAFFENBRADL Boert Inge NOR LW6/8 1:34.09 1:34.09 1.71
5 103 PFEFFERLE Markus GER LW6/8 1:34.40 1:34.40 2.02
6 109 MOOSBRUGGER Wolfgang AUT LW6/8 1:34.71 1:34.71 2.33
7 108 FROMMA Adam USA LW6/8 1:38.20 1:38.20 5.82
8 107 INOUE Shinji JPN LW6/8 1:38.27 1:38.27 5.89
9 99 RABOGLIATTI Paolo ITA LW6/8 1:39.77 1:39.77 7.39
10 100 KAELIN Walter 2 SUI LW6/8 1:39.82 1:39.82 7.44
11 104 MAREK Piotr POL LW6/8 1:47.08 1:47.08 14.70
12 106 PEREZ DEL PULGAR Enmanuel ESP LW6/8 1:58.14 1:58.14 25.76
Did not Finish
105 BOLLINGER Samuel SUI LW6/8
97 BALFOUR Ian CAN LW6/8
96 LOSKA Stanislav CZE LW6/8
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index