title arrow

Historical Results

Results by Event - PWG Lillehammer 1994 - Middle Distance

Game:
  Event:
  Medal class:

Women: LW10/11

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 6 MYKLEBUST Ragnhild NOR LW11 16:26.8 100 16:26.8
2 3 HOOEEN Kirsti NOR LW11 20:31.7 90 18:28.6 2:01.8
3 2 AGETLE Dorothea ITA LW11 19:35.8 95 18:37.1 2:10.3
4 1 BOURGONJE Colette CAN LW10 21:16.3 90 19:08.7 2:41.9
5 5 CABLE Candace USA LW11 21:09.0 95 20:05.6 3:38.8
6 4 MAKAROVA Elena RUS LW11 22:37.8 100 22:37.8 6:11.0
Top

Men: LW11

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 18 JOKI-ERKKILA Kari FIN LW11 29:04.4 95 27:37.2
2 23 LUNDSTROEM Knut NOR LW11 29:36.2 95 28:07.4 30.2
3 11 OJALA Teuvo FIN LW11 30:01.5 95 28:31.5 54.3
4 22 WEYMANN Michael GER LW11 30:12.0 95 28:41.4 1:04.2
5 14 JOHANSEN John-Olav NOR LW11 30:35.3 95 29:03.6 1:26.4
6 16 PEAUDEAU Stephane FRA LW11 32:47.4 95 31:09.1 3:31.9
7 9 RUEPP Roland ITA LW11 33:06.6 95 31:27.3 3:50.1
8 8 WEBER Rudolf SUI LW11 33:07.8 95 31:28.5 3:51.3
9 21 BOUYOUCEF Omar FRA LW11 33:09.8 95 31:30.4 3:53.2
10 24 WIDMER Walter SUI LW11 33:10.7 95 31:31.2 3:54.0
11 12 ZIMMERMANN Bruno GER LW11 33:17.8 95 31:38.0 4:00.8
12 17 SIEBENHOFER Josef AUT LW11 33:20.0 95 31:40.0 4:02.8
13 20 ILJIN Youri RUS LW11 33:35.4 95 31:54.7 4:17.5
14 10 WELLMAN Mark USA LW11 33:35.6 95 31:54.9 4:17.7
15 15 BALK Robert Henry USA LW11 34:20.0 95 32:37.0 4:59.8
16 7 KRIEGHOFER Stefan AUT LW11 34:33.1 95 32:49.5 5:12.3
17 19 RECLA Giovanni ITA LW11 36:35.6 95 34:45.9 7:08.7
18 25 HOLM Marcus SWE LW11 37:32.3 95 35:39.7 8:02.5
19 13 THYREN Anders SWE LW11 45:25.2 95 43:09.0 15:31.8
Top

Men: LW10

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 28 RIEDLINGER Didier FRA LW10 32:06.6 90 28:54.0
2 32 PAGELS Jeff USA LW10 32:18.6 90 29:04.8 10.8
3 30 BELLETTI Franco SUI LW10 34:09.8 90 30:44.9 1:50.9
4 29 KLEISER Klaus GER LW10 34:50.6 90 31:21.6 2:27.6
5 26 FREI Heinz SUI LW10 35:06.5 90 31:35.9 2:41.9
6 27 ANTHOFER Oliver AUT LW10 35:12.5 90 31:41.3 2:47.3
7 35 PELTONEN Raimo FIN LW10 35:25.3 90 31:52.8 2:58.8
8 33 LERCHNER Gunter GER LW10 38:24.7 90 34:34.3 5:40.3
9 31 TERENTIEV Michail RUS LW10 39:11.2 90 35:16.1 6:22.1
Top

Women: B3

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 36 TUIKKANEN Kaija FIN B3 16:12.5 100 16:12.5
2 38 ELESSINA Alevtina RUS B3 16:42.7 100 16:42.7 30.2
3 42 NUGIS Vilma EST B3 16:47.0 100 16:47.0 34.5
4 37 KIISKI Sisko FIN B3 16:55.5 100 16:55.5 43.0
5 39 KELLY Lorraine CAN B3 20:52.3 100 20:52.3 4:39.8
6 40 KITAKAMI Yasuko JPN B3 26:03.7 100 26:03.7 9:51.2
Did not Finish
41 NOETTINGNES Cathrine NOR B3
Top

Women: B2

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 46 GRAVVOLD Tone NOR B2 16:19.3 100 16:19.3
2 49 HOENISCH Renata AUT B2 16:29.3 100 16:29.3 10.0
3 44 TCHIRKOVA Nadejda RUS B2 16:31.5 100 16:31.5 12.2
4 45 GUSTAFSSON Anne-Lie SWE B2 17:06.6 100 17:06.6 47.3
5 43 FUCHS Michaela GER B2 17:29.8 100 17:29.8 1:10.5
6 47 JOHANSSON Aasa SWE B2 18:12.8 100 18:12.8 1:53.5
7 48 VOROBIEVA Lubov KAZ B2 20:09.9 100 20:09.9 3:50.6
Top

Women: B1

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 57 PANINYKH Lioubov RUS B1 18:46.5 80 15:01.2
2 56 SELIVANOVA Irina RUS B1 19:30.7 80 15:36.6 35.4
3 50 DROLET Michele USA B1 20:08.7 80 16:07.0 1:05.8
4 51 WILLING Martina GER B1 20:33.6 80 16:26.9 1:25.7
5 54 BREDAHL Anne-Mette DEN B1 21:20.0 80 17:04.0 2:02.8
6 55 KACI Fabienne FRA B1 21:22.5 80 17:06.0 2:04.8
7 52 LOVEGROVE Tricia CAN B1 23:48.7 80 19:03.0 4:01.8
8 53 KRIAUCIUNIENE Sigita LTU B1 28:56.5 80 23:09.2 8:08.0
Top

Women: LW2/3/4

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 58 ISCHINGER Susanne GER LW2 18:03.5 87 15:42.7
2 61 HUSER Theres SUI LW2 18:26.0 87 16:02.3 19.6
3 62 BUCHEGGER Gabriele AUT LW2 19:50.3 87 17:15.6 1:32.9
4 60 BANIEWICZ Zenona POL LW4 17:51.7 97 17:19.6 1:36.9
5 63 POMIETLO Beata POL LW3 21:49.6 84 18:20.1 2:37.4
6 59 DANZL Gisela AUT LW4 20:32.2 97 19:55.3 4:12.6
Top

Women: LW6/8/9

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 64 TERVONEN Tanja FIN LW6/8 14:05.5 95 13:23.3
2 67 BARLUND Anne Helene NOR LW6/8 15:01.2 95 14:16.2 52.9
3 66 VAN DE BUNT Marjorie NED LW6/8 15:12.4 95 14:26.8 1:03.5
4 65 VESTENGEN Siw NOR LW9 18:05.6 91 16:27.9 3:04.6
5 68 JAGODZINSKA Krystyna POL LW6/8 18:48.9 95 17:52.5 4:29.2
Top

Men: B3

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 79 NASSAROULINE Alexandre RUS B3 23:53.1 100 23:53.1
2 80 SCHWARZ Alexander GER B3 25:49.5 100 25:49.5 1:56.4
3 76 ILIOUTCHENKO Nikolai RUS B3 25:58.7 100 25:58.7 2:05.6
4 72 WALSH Robert USA B3 26:55.1 100 26:55.1 3:02.0
5 73 SNIGUIREV Serguei RUS B3 26:59.3 100 26:59.3 3:06.2
6 78 ZAMPIN Elie FRA B3 27:13.6 100 27:13.6 3:20.5
7 70 LOSHKIN Sergey KAZ B3 27:38.4 100 27:38.4 3:45.3
8 77 JAMBOR Miroslav SVK B3 28:00.6 100 28:00.6 4:07.5
9 69 PALOPAEAEL Ants EST B3 29:09.9 100 29:09.9 5:16.8
10 71 GAETSCHER Franz ITA B3 29:41.9 100 29:41.9 5:48.8
11 75 SILVESTER Milan SVK B3 30:21.3 100 30:21.3 6:28.2
12 74 TOMASINI Riccardo ITA B3 31:31.5 100 31:31.5 7:38.4
Top

Men: B2

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 92 HOEFLE Frank GER B2 24:30.1 100 24:30.1
2 91 CHELOUDKOV Valeri RUS B2 27:17.6 100 27:17.6 2:47.5
3 94 LE MOING Herve FRA B2 27:51.8 100 27:51.8 3:21.7
4 99 EK Torbjoern SWE B2 27:59.9 100 27:59.9 3:29.8
5 87 MOSER Erwin AUT B2 28:18.3 100 28:18.3 3:48.2
6 96 POREMBA Pavol SVK B2 28:21.3 100 28:21.3 3:51.2
7 93 LAHTINEN Timo Kalevi FIN B2 28:40.5 100 28:40.5 4:10.4
8 81 STRAMOV Alexander RUS B2 28:46.2 100 28:46.2 4:16.1
9 85 HLUBOVIC Jozef SVK B2 29:02.5 100 29:02.5 4:32.4
10 97 MOSIMANN Adrian SUI B2 29:12.8 100 29:12.8 4:42.7
11 83 GRILL Hans Ewald AUT B2 30:08.9 100 30:08.9 5:38.8
12 82 ALANKO Ismo FIN B2 31:16.0 100 31:16.0 6:45.9
13 98 VERGUET Bernard FRA B2 31:27.5 100 31:27.5 6:57.4
14 88 BIRAUD Jean-Claude FRA B2 32:20.1 100 32:20.1 7:50.0
15 90 NIEDERSTAETTER Heinrich ITA B2 34:05.3 100 34:05.3 9:35.2
16 84 FUJII Mitsuyoshi JPN B2 34:56.9 100 34:56.9 10:26.8
17 86 LEONAVICIUS Saulius LTU B2 37:16.9 100 37:16.9 12:46.8
18 95 KIRILOV Nikolay BUL B2 43:12.8 100 43:12.8 18:42.7
19 89 KOVATCHAKI STEFANOV Ivailo BUL B2 43:50.1 100 43:50.1 19:20.0
Top

Men: B1

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 107 LOEVAAS Terje NOR B1 29:42.0 80 23:45.6
2 112 KOUPTCHINSKI Valeri RUS B1 30:08.8 80 24:07.1 21.5
3 102 SELEZNOV Serguei RUS B1 30:50.1 80 24:40.1 54.5
4 103 LUNDE Magne NOR B1 30:53.6 80 24:42.9 57.3
5 113 TOLLEFSEN Morten NOR B1 31:13.5 80 24:58.8 1:13.2
6 104 HIRSCH Udo GER B1 33:37.5 80 26:54.0 3:08.4
7 100 BUROS Jozef SVK B1 34:03.0 80 27:14.4 3:28.8
8 108 DROBYCHEV Andrei RUS B1 34:24.0 80 27:31.2 3:45.6
9 110 BREM Wilhelm GER B1 34:28.6 80 27:34.9 3:49.3
10 106 SIMICEK Marek CZE B1 34:32.6 80 27:38.1 3:52.5
11 105 YOUNG Peter GBR B1 34:38.5 80 27:42.8 3:57.2
12 109 IVANCIK Lubomir GER B1 34:54.7 80 27:55.8 4:10.2
13 101 CHRISTENSEN Jens Arne DEN B1 37:22.2 80 29:53.8 6:08.2
14 114 DENTON James GBR B1 44:24.0 80 35:31.2 11:45.6
Top

Men: LW4

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 115 JOENSBERG Aage NOR LW4 27:35.4 97 26:45.8
2 120 FAVRE Andre FRA LW4 28:00.2 97 27:09.8 24.0
3 116 PIEKSAEMAEKI Kalervo FIN LW4 28:08.7 97 27:18.1 32.3
4 119 MAHLER Wolfgang GER LW4 28:58.4 97 28:06.3 1:20.5
5 117 SCHWER Reinhold GER LW4 30:59.1 97 30:03.4 3:17.6
6 122 PONOMAREV Victor RUS LW4 33:34.0 97 32:33.6 5:47.8
7 118 KHOLKIN Nikolai BLR LW4 36:35.5 92 33:39.9 6:54.1
8 123 PETRATCHOUK Vassili BLR LW4 35:32.0 97 34:28.1 7:42.3
Top

Men: LW6/8

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 140 OELSNER Thomas GER LW6/8 26:14.0 95 24:55.3
2 137 FURRER Bernhard SUI LW6/8 27:16.7 95 25:54.9 59.6
3 139 ARVIER Jean-Yves FRA LW6/8 27:49.5 95 26:26.1 1:30.8
4 136 FEGER Theo GER LW6/8 27:54.8 95 26:31.1 1:35.8
5 135 GRIP Jouko FIN LW6/8 28:08.0 95 26:43.6 1:48.3
6 132 GATTINGER Josef GER LW6/8 29:39.6 95 28:10.7 3:15.4
7 134 MIETTINEN Heikki FIN LW6/8 29:57.5 95 28:27.7 3:32.4
8 125 STEWART William USA LW6/8 30:39.4 95 29:07.5 4:12.2
9 127 DONZEL Bernard FRA LW6/8 30:49.0 95 29:16.6 4:21.3
10 138 LAUPRETRE Paul FRA LW6/8 31:24.1 95 29:49.9 4:54.6
11 133 PIETRZYK Andrzej POL LW6/8 31:27.8 95 29:53.5 4:58.2
12 129 KLICNIK Bernhard AUT LW6/8 31:45.6 95 30:10.4 5:15.1
13 131 HOLM Terje NOR LW6/8 32:06.6 95 30:30.3 5:35.0
14 130 LACROIX Emmanuel FRA LW6/8 32:49.8 95 31:11.4 6:16.1
15 126 TAURIAINEN Arto FIN LW6/8 33:20.0 95 31:40.0 6:44.7
16 124 DAMIAN Marian POL LW6/8 33:27.5 95 31:47.2 6:51.9
Top

Men: LW2/3/9

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 146 GAESS Roland GER LW2 29:53.9 87 26:00.7
2 142 LILLEBERG Svein NOR LW2 31:04.0 87 27:01.7 1:01.0
3 143 VINANTE Ernesto ITA LW2 32:22.9 87 28:10.4 2:09.7
4 151 NORDSETH Wiggo NOR LW2 32:26.3 87 28:13.3 2:12.6
5 149 KAEMI Samuli FIN LW2 34:06.9 87 29:40.8 3:40.1
6 144 KOSTRIJKOV Victor RUS LW2 34:34.6 87 30:04.9 4:04.2
7 148 DABROWSKI Jaroslaw POL LW2 34:34.8 87 30:05.1 4:04.4
8 152 KOLODZIEJ Jan POL LW3 36:09.7 84 30:22.6 4:21.9
9 141 PEREZ TELLO Miguel Angel ESP LW3 37:15.9 84 31:18.2 5:17.5
10 150 SULKOWSKI Piotr POL LW3 37:35.9 84 31:35.0 5:34.3
11 147 HARRISON Joe CAN LW2 36:23.9 87 31:40.0 5:39.3
12 145 EVANG Kjetil NOR LW9 36:10.0 93 33:38.1 7:37.4
Top

Men: LW5/7

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 155 KOS Marcin POL LW5/7 30:16.5 90 27:14.9
2 153 HECKER Axel GER LW5/7 31:28.0 90 28:19.2 1:04.3
3 154 SZLEZAK Jerzy POL LW5/7 33:45.8 90 30:23.3 3:08.4
4 157 WISNIEWSKI Jaroslaw POL LW5/7 34:55.5 90 31:26.0 4:11.1
5 159 NORD Roger SWE LW5/7 36:12.0 90 32:34.8 5:19.9
6 158 KUT Matthew USA LW5/7 36:51.1 90 33:10.0 5:55.1
7 156 MOELSAE Pauli FIN LW5/7 37:23.2 90 33:38.9 6:24.0
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index