title arrow

Historical Results

Results by Event - PWG Nagano 1998 - Middle Distance

Game:
  Event:
  Medal class:

Men: LWXII

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 8 JOKI-ERKKILA Kari FIN LWXII 38:09.6 100 38:09.6
2 3 WEYMANN Michael GER LWXII 38:47.5 100 38:47.5 37.9
3 12 BALK Robert Henry USA LWXII 39:00.3 100 39:00.3 50.7
=3 11 OJALA Teuvo FIN LWXII 39:00.3 100 39:00.3 50.7
5 2 ILJIN Youri RUS LWXII 39:06.2 100 39:06.2 56.6
6 6 GULDAHL Harald NOR LWXII 41:07.9 100 41:07.9 2:58.3
7 4 VESANTO Heikki FIN LWXII 41:10.3 100 41:10.3 3:00.7
8 10 WATOR Robert POL LWXII 41:56.9 100 41:56.9 3:47.3
9 7 BOUYOUCEF Omar FRA LWXII 41:59.3 100 41:59.3 3:49.7
10 5 SEVEGNANI Rosario ITA LWXII 44:37.2 100 44:37.2 6:27.6
Did not Finish
9 ZIMMERMANN Bruno GER LWXII
1 FIEDOR Wieslaw POL LWXII
Top

Men: LWXI

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 21 HENRIKSEN Karl Einar NOR LWXI 40:18.3 93 37:29.0
2 22 RUEPP Roland ITA LWXI 40:27.2 93 37:37.2 8.2
3 17 WEBER Rudolf SUI LWXI 41:42.4 93 38:47.2 1:18.2
4 13 WIDMER Walter SUI LWXI 42:10.7 93 39:13.5 1:44.5
5 19 RIEDLINGER Didier FRA LWXI 42:25.3 93 39:27.1 1:58.1
6 20 ANTHOFER Oliver AUT LWXI 42:34.1 93 39:35.3 2:06.3
7 18 KROLIKOWSKI Marcin POL LWXI 44:24.4 93 41:17.8 3:48.8
8 16 VASYUTYNSKY Oleksandr UKR LWXI 44:46.8 93 41:38.7 4:09.7
9 15 GRAY Craig USA LWXI 54:51.7 93 51:01.2 13:32.2
Top

Men: LWX

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 24 BRUNET Alexandre FRA LWX 44:19.5 84 37:13.9
2 29 TERENTIEV Michail RUS LWX 45:51.9 84 38:31.5 1:17.6
3 31 FREI Heinz SUI LWX 46:12.0 84 38:48.4 1:34.5
4 25 SHILOV Sergey RUS LWX 46:53.6 84 39:23.4 2:09.5
5 30 NOZAWA Eiji JPN LWX 47:36.7 84 39:59.6 2:45.7
6 26 NAGATA Hiroyuki JPN LWX 52:48.5 84 44:21.5 7:07.6
7 28 KOSEWICZ Piotr POL LWX 1:01:45.2 84 51:52.3 14:38.4
8 27 COSTA Giovanni ITA LWX 1:08:04.6 84 57:11.0 19:57.1
Top

Men: B3

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 38 NASSAROULINE Alexandre
G: KOPUTINE Alexei
RUS B3 27:36.4 100 27:36.4
2 39 SCHWARZ Alexander
G: ROMBACH Ralf
GER B3 29:25.3 100 29:25.3 1:48.9
3 34 ZAMPIN Elie
G: MIRETTI Marc
FRA B3 30:22.9 100 30:22.9 2:46.5
4 40 KLIMOV Grigori
G: SOUKHOV Andrei
RUS B3 30:46.2 100 30:46.2 3:09.8
5 42 WALSH Robert
G: SAENGER Max
USA B3 30:48.9 100 30:48.9 3:12.5
6 37 JAMBOR Miroslav
G: VECEREK Marian
SVK B3 31:45.7 100 31:45.7 4:09.3
7 35 CHELOUCKOV Valeri
G: ANFILATOV Nikolai
RUS B3 32:18.7 100 32:18.7 4:42.3
8 36 PARHIALA Jukka
G: MAUKONEN Teuvo
FIN B3 33:00.8 100 33:00.8 5:24.4
9 33 SILVESTER Milan
G: VALLUS Michal
SVK B3 34:05.6 100 34:05.6 6:29.2
10 32 GAETSCHER Franz
G: NOCKER Roland
ITA B3 34:12.4 100 34:12.4 6:36.0
11 41 HONDA Tsuyoshi
G: NAKAMURA Hirotaka
JPN B3 37:59.9 100 37:59.9 10:23.5
Top

Men: B2

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 51 MANNANOV Irek
G: GOUMEROV Salavat
RUS B2 28:23.5 98 27:49.4
2 49 HOEFLE Frank
G: ZIPFEL Ulrich
GER B2 28:31.8 98 27:57.5 8.1
3 46 ILIOUTCHENKO Nikolai
G: ODAIRA Norio
RUS B2 29:33.6 98 28:58.1 1:08.7
4 47 OESTBERG Emil
G: KRISTIANSSON Mats
SWE B2 31:07.9 98 30:30.5 2:41.1
5 43 MOSER Erwin
G: SIEBENHOFER Gottwin
AUT B2 31:58.9 98 31:20.5 3:31.1
6 54 EK Torbjoern
G: WENNERGRUND Christer
SWE B2 32:12.7 98 31:34.0 3:44.6
7 45 LOSHKIN Sergey
G: LOSHKIN Denis
KAZ B2 32:51.3 98 32:11.8 4:22.4
8 44 LE MOING Herve
G: VALETTE Wilfrid
FRA B2 33:11.0 98 32:31.1 4:41.7
9 52 STRAMOV Alexander
G: TREBING Immo
GER B2 33:25.1 98 32:44.9 4:55.5
10 56 POREMBA Pavol
G: GOGOLAK Vladimir
SVK B2 34:25.5 98 33:44.1 5:54.7
11 53 MOSIMANN Adrian
G: KEMPF Hippolyt
SUI B2 35:21.9 98 34:39.4 6:50.0
12 48 KATO Hiroshi
G: KOBAYASHI Takashi
JPN B2 35:26.1 98 34:43.5 6:54.1
13 55 LORENZINI Paolo
G: HOFER Gottfried
ITA B2 35:36.6 98 34:53.8 7:04.4
Top

Men: B1

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 63 KOUPTCHINSKI Valeri
G: DOUBOV Viatcheslav
RUS B1 33:16.5 83 27:37.0
2 59 BREM Wilhelm
G: GRUHN Olaf
GER B1 35:50.7 83 29:45.0 2:08.0
3 57 MUNTS Oleh
G: GOLDINOV Viatcheslav
RUS B1 35:51.5 83 29:45.7 2:08.7
4 60 SELEZNEV Serguei
G: KOUPRIANOV Dmitri
RUS B1 36:40.1 83 30:26.0 2:49.0
5 61 LUNDE Magne
G: LUNDE Roar
NOR B1 37:39.5 83 31:15.3 3:38.3
6 58 HIRSCH Udo
G: FRIEDRICH Thomas
GER B1 41:30.1 83 34:26.7 6:49.7
7 65 ZHUKOUSKI Viktar
G: CHELKOV Vladimir
BLR B1 41:42.4 83 34:36.9 6:59.9
8 66 YOUNG Peter
G: OLIMB Dag
GBR B1 42:50.3 83 35:33.3 7:56.3
9 62 URBANOVICH Heorhi
G: CHABLOVSKI Nikolai
BLR B1 47:29.1 83 39:24.7 11:47.7
Did not Finish
64 FLO Helge
G: SNEVE Paal
NOR B1
Top

Men: LW5-8

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 88 OELSNER Thomas GER LW6/8 30:53.6 95 29:20.9
2 89 HUSTVEIT Andreas NOR LW6/8 31:53.5 95 30:17.8 56.9
3 70 LACROIX Emmanuel FRA LW6/8 31:54.3 95 30:18.5 57.6
4 81 ARVIER Jean-Yves FRA LW6/8 31:58.8 95 30:22.8 1:01.9
5 73 KOS Marcin POL LW5/7 36:28.2 85 30:59.9 1:39.0
6 84 HORN Sten Oluf NOR LW6/8 33:03.4 95 31:24.2 2:03.3
7 85 STEWART William USA LW6/8 33:04.1 95 31:24.8 2:03.9
8 83 NITTA Yoshihiro JPN LW6/8 33:07.0 95 31:27.6 2:06.7
9 80 NIKISHKIN Dmitri RUS LW6/8 33:37.5 95 31:56.6 2:35.7
10 71 DENDA Hiroshi JPN LW6/8 33:41.7 95 32:00.6 2:39.7
11 82 HECKER Axel GER LW5/7 38:18.1 85 32:33.3 3:12.4
12 67 GIESEN Josef GER LW5/7 38:26.7 85 32:40.6 3:19.7
13 90 DONZEL Bernard FRA LW6/8 34:49.3 95 33:04.8 3:43.9
14 86 DAROVSKIKH Valeri RUS LW6/8 35:01.5 95 33:16.4 3:55.5
15 79 HAAG Martin GER LW6/8 35:42.2 95 33:55.0 4:34.1
16 72 MESIK Jozef SVK LW6/8 36:01.3 95 34:13.2 4:52.3
17 69 HOLM Terje NOR LW6/8 36:45.1 95 34:54.8 5:33.9
18 74 PIETRZYK Andrzej POL LW6/8 36:57.6 95 35:06.7 5:45.8
19 76 AHRENS Terry GBR LW6/8 37:23.4 95 35:31.2 6:10.3
20 87 PYZIAK Mariusz POL LW6/8 41:47.5 95 39:42.1 10:21.2
21 77 WISNIEWSKI Jaroslaw POL LW5/7 51:42.7 85 43:57.2 14:36.3
Did not Finish
78 SZLEZAK Jerzy POL LW5/7
68 GATTINGER Josef GER LW6/8
Top

Men: LW2/3/4/9

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 91 FAVRE Andre FRA LW4 30:46.3 96 29:32.4
2 101 PIEKSAEMAEKI Kalervo FIN LW4 31:54.4 96 30:37.8 1:05.4
3 107 MAHLER Wolfgang GER LW4 32:00.2 96 30:43.3 1:10.9
4 100 VINANTE Ernesto ITA LW2 35:57.3 86 30:55.2 1:22.8
5 96 COOK Steven Leon USA LW4 32:13.8 96 30:56.4 1:24.0
6 103 GAESS Roland GER LW2 36:19.9 86 31:14.7 1:42.3
7 102 CRENSHAW Michael USA LW4 32:46.4 96 31:27.7 1:55.3
8 93 LILLEBERG Svein NOR LW2 36:36.0 86 31:28.5 1:56.1
9 98 PONOMAREV Victor RUS LW4 33:39.4 96 32:18.6 2:46.2
10 95 THAUER Harald GER LW4 33:41.6 96 32:20.7 2:48.3
11 104 HAUGEN Kjartan NOR LW4 33:58.2 96 32:36.6 3:04.2
12 92 BALDAUF Joerg GER LW9 36:55.5 90 33:13.9 3:41.5
13 105 NOVOJILOV Vassili RUS LW4 35:40.1 96 34:14.4 4:42.0
14 99 SULKOWSKI Piotr POL LW3 44:32.9 84 37:25.2 7:52.8
15 94 PETRATCHOUK Vassili BLR LW4 48:47.1 96 46:50.0 17:17.6
Did not Finish
106 KOLODZIEJ Jan POL LW3
Top

Men: ID

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 137 KARDASH Petro UKR ID 32:20.5 100 32:20.5
2 115 ISAEV Iuri RUS ID 33:22.7 100 33:22.7 1:02.2
3 133 SEMIANNIKOV Louri RUS ID 34:02.7 100 34:02.7 1:42.2
4 120 OGIWARA Kunihiko JPN ID 34:44.2 100 34:44.2 2:23.7
5 131 PETROV Sergey RUS ID 35:51.0 100 35:51.0 3:30.5
6 114 SALMINEN Hannu FIN ID 35:54.0 100 35:54.0 3:33.5
7 134 SHINOHARA Hiroki JPN ID 36:00.2 100 36:00.2 3:39.7
8 109 KLING Nils-Peter SWE ID 36:00.7 100 36:00.7 3:40.2
9 125 BJOERKLUND Pontus SWE ID 36:09.8 100 36:09.8 3:49.3
10 119 KHOMENKO Andrei UKR ID 36:15.1 100 36:15.1 3:54.6
11 113 PUZIKOV Viktor UKR ID 36:20.7 100 36:20.7 4:00.2
12 127 KUKKOHOVI Tuomo FIN ID 36:22.5 100 36:22.5 4:02.0
13 117 KUBOTA Go JPN ID 36:46.5 100 36:46.5 4:26.0
14 135 SALOMON Gael FRA ID 37:02.6 100 37:02.6 4:42.1
15 112 MANDULAK Miroslav SVK ID 37:06.4 100 37:06.4 4:45.9
16 123 SOWA Mariusz POL ID 38:06.5 100 38:06.5 5:46.0
17 130 GRACZYK Boguslaw POL ID 38:49.4 100 38:49.4 6:28.9
18 126 SCHINTU Cyril FRA ID 39:03.3 100 39:03.3 6:42.8
19 138 HAATAINEN Matti FIN ID 39:12.0 100 39:12.0 6:51.5
20 122 KAWKA Piotr POL ID 39:49.8 100 39:49.8 7:29.3
21 124 KAIS Velory EST ID 40:16.8 100 40:16.8 7:56.3
22 128 NILSEN Anders NOR ID 43:30.5 100 43:30.5 11:10.0
23 139 SLADEK Keith USA ID 43:42.6 100 43:42.6 11:22.1
24 110 MAZZULA Jean-Claude FRA ID 46:33.1 100 46:33.1 14:12.6
25 108 SCHWEIGER Matthias GER ID 48:43.6 100 48:43.6 16:23.1
26 132 BICAK Lubomir SVK ID 49:09.0 100 49:09.0 16:48.5
27 136 HANUDEL Milan SVK ID 50:01.1 100 50:01.1 17:40.6
28 111 NYBORG Tor Inge NOR ID 52:53.5 100 52:53.5 20:33.0
29 129 BENROTH Brent USA ID 56:48.7 100 56:48.7 24:28.2
30 116 LANGRECK Rick USA ID 57:27.0 100 57:27.0 25:06.5
31 121 BATISTA Javier ESP ID 58:55.6 100 58:55.6 26:35.1
32 118 HERNANDEZ Josu ESP ID 1:01:55.3 100 1:01:55.3 29:34.8
Top

Women: LW10-12

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 504 MYKLEBUST Ragnhild NOR LWXII 19:19.9 100 19:19.9
2 511 BOURGONJE Colette CAN LWX 25:38.8 84 21:32.5 2:12.6
3 505 AKOPYAN Olena UKR LWXI 23:36.4 93 21:57.2 2:37.3
4 512 AGETLE Dorothea ITA LWXI 23:37.3 93 21:58.0 2:38.1
5 507 TRYFONOVA Svitlana UKR LWXI 23:45.9 93 22:06.0 2:46.1
6 501 KULYNYCH Tamara UKR LWXI 24:05.2 93 22:24.0 3:04.1
7 502 KUBOTA Toshiko JPN LWXI 24:46.3 93 23:02.2 3:42.3
8 506 POLIAKOVA Irina RUS LWXII 23:50.0 100 23:50.0 4:30.1
9 510 CABLE Candace USA LWXI 25:55.8 93 24:06.8 4:46.9
10 508 POMIETLO Beata POL LWXII 24:12.2 100 24:12.2 4:52.3
11 509 RAUHANEN Maria CAN LWXII 27:07.2 100 27:07.2 7:47.3
12 503 ASIPOVICH Vera BLR LWX 33:09.0 84 27:50.7 8:30.8
Top

Women: LW2-9

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 521 KARI Tanja FIN LW6/8 14:53.0 95 14:08.3
2 520 VAN DE BUNT Marjorie NED LW6/8 16:27.4 95 15:38.0 1:29.7
3 513 BARLUND Anne Helene NOR LW6/8 16:31.7 95 15:42.1 1:33.8
4 518 FLORIET Anne FRA LW9 18:59.2 90 17:05.2 2:56.9
5 517 BUCHEGGER Gabriele AUT LW2 20:31.2 86 17:38.8 3:30.5
6 523 HUSER Theres SUI LW2 20:41.5 86 17:47.6 3:39.3
7 524 VESTENGEN Siw NOR LW9 19:34.9 91 17:49.1 3:40.8
8 516 DEVITTORI Chiara SUI LW4 18:48.5 96 18:03.3 3:55.0
9 514 KAPLONIAK Bogumila POL LW6/8 20:54.5 95 19:51.7 5:43.4
10 522 BANIEWICZ Zenona POL LW4 20:44.0 96 19:54.2 5:45.9
11 515 GRON Grazyna POL LW6/8 21:49.1 95 20:43.6 6:35.3
Top

Women: B2-3

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 525 GRAVVOLD Tone
G: NILSSEN Frode
NOR B2 16:29.3 98 16:09.5
2 527 TUIKKANEN Kaija
G: AALTONEN Hannu
FIN B2 16:49.6 98 16:29.4 19.9
3 533 KIISKI Sisko
G: TOERROENEN Tuomas
FIN B3 17:11.9 100 17:11.9 1:02.4
4 526 ARGILLANDER Jaana
G: KAUKONEN Arto
FIN B2 17:39.6 98 17:18.4 1:08.9
5 538 ILIOUTCHENKO Tatiana
G: KIREITCHEV Nikolai
RUS B3 17:35.2 100 17:35.2 1:25.7
6 531 BERGHOFER Gabriele
G: TIDL Hermann
AUT B2 17:56.9 98 17:35.3 1:25.8
7 529 SKOROBOGATAIA Iadviga
G: GAVROUKOVITCH Vassili
BLR B2 18:15.2 98 17:53.2 1:43.7
8 539 TCHIRKOVA Nadejda
G: KNIAZEV Dmitri
RUS B2 19:20.1 98 18:56.8 2:47.3
9 528 KOBAYASHI Miyuki
G: NAKAMURA Yuki
JPN B2 19:25.9 98 19:02.5 2:53.0
10 534 NUGIS Vilma
G: SILLAMAGI Taisto
EST B3 19:16.9 100 19:16.9 3:07.4
11 532 SEDLACKOVA Miroslava
G: HURDALEK Pavel
CZE B2 19:41.8 98 19:18.1 3:08.6
12 535 WOHLMACHER Susanne
G: ZIMMER Dirk
GER B2 20:35.3 98 20:10.5 4:01.0
13 537 KELLY Lorraine
G: CURRY Brent
CAN B3 29:08.5 100 29:08.5 12:59.0
Did not Finish
536 NOETTINGNES Cathrine
G: SOERENSEN Kristian
NOR B2
Top

Women: B1

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 544 BREDAHL Anne-Mette
G: GHISLER Stephan
DEN B1 19:11.8 83 15:55.9
2 546 BENTELE Verena
G: SCHMIDT Ralph
GER B1 20:35.9 83 17:05.7 1:09.8
3 543 MAXWALD Elisabeth
G: STOEGER Florian
AUT B1 20:52.0 83 17:19.1 1:23.2
4 541 SELIVANOVA Irina
G: CHILOV Ioyri
RUS B1 21:12.7 83 17:36.3 1:40.4
5 542 KACI Fabienne
G: BLANC Gerard
FRA B1 21:37.2 83 17:56.6 2:00.7
6 540 PANINYKH Lioubov
G: PRIDTCHIN Alexander
RUS B1 22:10.6 83 18:24.3 2:28.4
7 545 STEVENS Nancy
G: NEAVES Tony
USA B1 23:15.0 83 19:17.8 3:21.9
Top

Women: ID

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 556 SMIRNOVA Natalia RUS ID 17:30.9 100 17:30.9
2 548 LUGAKOVA Natalia RUS ID 17:48.2 100 17:48.2 17.3
3 550 POZNANSKA Danuta POL ID 19:32.3 100 19:32.3 2:01.4
4 558 KRAVCHUK Olga UKR ID 19:44.3 100 19:44.3 2:13.4
5 552 CHIZASZCZ Monika POL ID 19:57.4 100 19:57.4 2:26.5
6 560 KOIKE Seiko JPN ID 20:39.1 100 20:39.1 3:08.2
7 559 LEGIERSKA Monika POL ID 21:55.9 100 21:55.9 4:25.0
8 557 TAMURA Takako JPN ID 22:08.2 100 22:08.2 4:37.3
9 555 LISNYK Violeta UKR ID 22:15.6 100 22:15.6 4:44.7
10 554 ZETTERSTROEM Anna SWE ID 23:02.1 100 23:02.1 5:31.2
11 553 TREIAL Sabina EST ID 23:24.2 100 23:24.2 5:53.3
12 547 KOIKE Sachiko JPN ID 26:04.2 100 26:04.2 8:33.3
13 549 KARPPINEN Pirjo FIN ID 27:46.2 100 27:46.2 10:15.3
Did not Finish
551 JACA Rosa ESP ID
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index