title arrow

Historical Results

Results by Event - WC Salt Lake City 2001 - Long Distance

Game:
  Event:
  Medal class:

Men: Blind

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 15 HOEFLE Frank
G: ZIPFEL Ulrich
GER B2 58:50.4 98 57:39.7
2 4 MCKEEVER Brian
G: MCKEEVER Robin
CAN B3 58:31.8 100 58:31.8 52.1
3 10 MANNANOV Irek
G: GOUMEROV Salavat
RUS B3 1:01:24.0 100 1:01:24.0 3:44.3
4 2 OLLANKETO Jarmo Veli
G: SIKANEN Sami
FIN B3 1:06:13.9 100 1:06:13.9 8:34.2
5 13 KOUPTCHINSKI Valeri
G: DOUBOV Viatcheslav
RUS B1 1:16:16.1 87 1:06:21.2 8:41.5
6 14 LUKYANENKO Vitaliy
G: STOROZHOK Volodymyr
UKR B3 1:07:34.8 100 1:07:34.8 9:55.1
7 5 OESTBERG Emil
G: RUNE Peter
SWE B2 1:12:45.0 98 1:11:17.7 13:38.0
8 18 KOBAYASHI Minoru
G: ODAIRA Norio
JPN B1 1:23:25.6 87 1:12:34.8 14:55.1
9 17 WALSH Robert USA B3 1:13:26.7 100 1:13:26.7 15:47.0
10 19 POLDERMAN Arnold
G: VERMEULEN Vincent
NED B2 1:15:21.9 98 1:13:51.4 16:11.7
11 16 TERRAL Philippe
G: LATROMPETTE Yann
FRA B2 1:17:02.7 98 1:15:30.2 17:50.5
12 8 SHAPTSIABOI Vasili
G: GRAVES Jeff
BLR B2 1:22:13.6 98 1:20:34.9 22:55.2
13 7 ZHUKOUSKI Viktar
G: VASKOVICH Yury
BLR B1 1:35:28.0 87 1:23:03.3 25:23.6
14 9 KATO Hiroshi
G: ARAI Yukiharu
JPN B2 1:29:51.6 98 1:28:03.7 30:24.0
Did not Finish
12 FLO Helge
G: LEMME Birger
NOR B1
11 WILKINSON Dave
G: MALKERSON Jon
USA B2
6 JAMBOR Miroslav
G: BUGAN Jaroslav
SVK B3
3 HALCHUK Anatoli BLR B3
1 ILIOUTCHENKO Nikolai
G: GLADYCHEV Andrei
RUS B2
Top

Men: LW Standing

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 26 CRENSHAW Michael USA LW4 1:04:47.4 96 1:02:11.9
2 20 COOK Steven Leon USA LW4 1:05:15.0 96 1:02:38.4 26.5
3 30 HORN Sten Oluf NOR LW6/8 1:08:51.2 92 1:03:20.7 1:08.8
4 21 OELSNER Thomas GER LW6/8 1:09:43.6 92 1:04:08.9 1:57.0
5 24 HAUGEN Kjartan NOR LW4 1:07:08.6 96 1:04:27.4 2:15.5
6 29 PIEKSAEMAEKI Kalervo FIN LW4 1:07:43.8 96 1:05:01.2 2:49.3
7 22 THAUER Harald GER LW4 1:13:02.1 94 1:08:39.1 6:27.2
8 36 NITTA Yoshihiro JPN LW6/8 1:14:48.0 92 1:08:48.9 6:37.0
9 25 DENDA Hiroshi JPN LW6/8 1:17:50.9 92 1:11:37.2 9:25.3
10 34 GIESEN Josef GER LW5/7 1:36:11.9 77 1:14:04.3 11:52.4
11 31 SCHROFER Pascal SUI LW6/8 1:28:02.7 92 1:21:00.0 18:48.1
12 33 SILCHANKA Siarhei BLR LW6/8 1:30:12.0 92 1:22:59.0 20:47.1
13 35 KHOLKINE Nikolai BLR LW4 1:50:19.0 96 1:45:54.2 43:42.3
Did not Finish
32 NIKISHKIN Dmitri RUS LW6/8
28 BALDAUF Joerg GER LW9
27 HECKER Axel GER LW5/7
23 STEWART William USA LW6/8
Top

Women: Blind

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 44 ARGILLANDER Jaana
G: KAUKONEN Arto
FIN B2 58:18.4 98 57:08.4
2 40 SKORABAHATAYA Yadviha
G: HAURUKOVICH Vasili
BLR B2 1:00:59.4 98 59:46.2 2:37.8
3 43 ILIOUTCHENKO Tatiana
G: NASSAROULINE Alexandre
RUS B3 1:00:04.4 100 1:00:04.4 2:56.0
4 41 HOENISCH Renata
G: EICHER Franz
AUT B2 1:03:14.5 98 1:01:58.6 4:50.2
5 37 KACI Fabienne
G: BLANC Gerard
FRA B1 1:12:17.6 87 1:02:53.7 5:45.3
6 38 SEDLACKOVA Miroslava
G: JAKL Petr
CZE B2 1:05:23.0 98 1:04:04.5 6:56.1
7 42 BREDAHL Anne-Mette
G: BERGLUND Monica
DEN B1 1:14:32.5 87 1:04:51.0 7:42.6
Did not Finish
45 KOBAYASHI Miyuki
G: KOBAYASHI Takashi
JPN B2
39 GRAVVOLD Tone
G: SOERENSEN Kristian
NOR B2
Top

Women: LW Standing

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 48 KARI Tanja FIN LW6/8 53:03.5 92 48:48.8
2 47 VESTENGEN Siw NOR LW9 1:01:22.7 90 55:14.4 6:25.6
3 50 DEVITTORI Chiara SUI LW4 1:00:05.3 96 57:41.0 8:52.2
4 49 FLORIET Anne FRA LW9 1:07:33.9 90 1:00:48.5 11:59.7
5 46 KYRYCHENKO Iryna UKR LW3 1:11:12.6 87 1:01:57.1 13:08.3
Top

Men: Sitski

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 63 HENRIKSEN Karl Einar NOR LW11 51:34.2 93 47:57.6
2 59 ANTHOFER Oliver AUT LW11 52:49.2 93 49:07.3 1:09.7
3 62 MARGUERETTAZ Alain FRA LW11 53:19.8 93 49:35.8 1:38.2
4 58 KOSTYUK Yuriy UKR LW11 53:53.3 93 50:06.9 2:09.3
5 55 GAJDICIAR Vladimir SVK LW12 50:44.7 100 50:44.7 2:47.1
6 74 NAGATA Hiroyuki JPN LW10 59:49.3 85 50:50.9 2:53.3
7 65 VASYUTYNSKY Oleksandr UKR LW11 55:17.6 93 51:25.3 3:27.7
8 56 TERENTIEV Michail RUS LW10 1:00:44.6 85 51:37.9 3:40.3
9 68 RIEDLINGER Didier FRA LW11 57:03.8 93 53:04.1 5:06.5
10 53 BOUYOUCEF Omar FRA LW12 53:04.9 100 53:04.9 5:07.3
11 52 WEYMANN Michael GER LW12 53:26.6 100 53:26.6 5:29.0
12 57 OJALA Teuvo FIN LW12 53:38.3 100 53:38.3 5:40.7
13 70 HUBER Bruno SUI LW12 53:43.2 100 53:43.2 5:45.6
14 69 OVCHARENKO Mykola UKR LW12 53:55.7 100 53:55.7 5:58.1
15 72 BOILY Jean-Thomas CAN LW11 1:04:00.4 93 59:31.5 11:33.9
16 60 MCNEICE Scott Gregory USA LW12 1:00:52.2 100 1:00:52.2 12:54.6
17 73 KUBOTA Ryoichi JPN LW11 1:06:45.4 93 1:02:05.0 14:07.4
18 61 MAYRHOFER Hannes AUT LW12 1:02:07.7 100 1:02:07.7 14:10.1
19 66 FUKAZAWA Shunji JPN LW11 1:07:35.9 93 1:02:51.9 14:54.3
20 54 BARNEY Keith USA LW11 1:08:43.1 93 1:03:54.4 15:56.8
21 64 ELLEFSON Steve CAN LW12 1:09:23.2 100 1:09:23.2 21:25.6
22 51 RUMIANTSAU Valery BLR LW11 1:15:46.6 93 1:10:28.3 22:30.7
Disqualified
71 BALK Robert Henry USA LW12
67 SHILOV Sergej RUS LW10
Top

Women: Sitski

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 82 MYKLEBUST Ragnhild NOR LW12 37:27.1 100 37:27.1
2 78 AGETLE Dorothea ITA LW11 43:53.0 93 40:48.6 3:21.5
3 75 TRYFONOVA Svitlana UKR LW11 44:57.1 93 41:48.3 4:21.2
4 83 KUBOTA Toshiko JPN LW11 45:12.5 93 42:02.6 4:35.5
5 76 POLIAKOVA Irina RUS LW12 42:07.9 100 42:07.9 4:40.8
6 80 CABLE Candace USA LW11 45:23.0 93 42:12.3 4:45.2
7 85 WHYTE Shauna CAN LW12 43:03.0 100 43:03.0 5:35.9
8 84 BOURGONJE Colette CAN LW10 50:56.5 85 43:18.0 5:50.9
9 77 KULYNYCH Tamara UKR LW12 47:43.7 100 47:43.7 10:16.6
10 81 HAMILTON Linda CAN LW12 54:06.6 100 54:06.6 16:39.5
Did not Finish
79 YURKOVSKA Olena UKR LW12
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index