title arrow

Historical Results

Results by Event - WC Salt Lake City 2001 - Short Distance

Game:
  Event:
  Medal class:

Men: Sitski

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 7 MARGUERETTAZ Alain FRA LW11 17:20.0 93 16:07.2
2 18 SHILOV Sergej RUS LW10 19:05.3 85 16:13.5 6.3
3 23 ANTHOFER Oliver AUT LW11 17:27.1 93 16:13.8 6.6
4 24 HENRIKSEN Karl Einar NOR LW11 17:48.2 93 16:33.4 26.2
5 21 TERENTIEV Michail RUS LW10 19:56.6 85 16:57.1 49.9
6 11 WEYMANN Michael GER LW12 17:08.9 100 17:08.9 1:01.7
7 16 KOSTYUK Yuriy UKR LW11 18:29.0 93 17:11.3 1:04.1
8 17 NAGATA Hiroyuki JPN LW10 20:16.9 85 17:14.3 1:07.1
9 2 VASYUTYNSKY Oleksandr UKR LW11 18:34.0 93 17:16.0 1:08.8
10 12 BOUYOUCEF Omar FRA LW12 17:28.5 100 17:28.5 1:21.3
11 13 GAJDICIAR Vladimir SVK LW12 17:32.5 100 17:32.5 1:25.3
12 20 RIEDLINGER Didier FRA LW11 18:55.3 93 17:35.8 1:28.6
13 22 OJALA Teuvo FIN LW12 17:40.3 100 17:40.3 1:33.1
14 14 BALK Robert Henry USA LW12 18:25.5 100 18:25.5 2:18.3
15 6 OVCHARENKO Mykola UKR LW12 18:27.5 100 18:27.5 2:20.3
16 10 MCNEICE Scott Gregory USA LW12 19:26.8 100 19:26.8 3:19.6
17 4 KUBOTA Ryoichi JPN LW11 21:37.6 93 20:06.7 3:59.5
18 9 MAYRHOFER Hannes AUT LW12 20:13.8 100 20:13.8 4:06.6
19 3 BOILY Jean-Thomas CAN LW11 21:50.7 93 20:18.9 4:11.7
20 8 BARNEY Keith USA LW11 22:47.3 93 21:11.5 5:04.3
21 5 FUKAZAWA Shunji JPN LW11 23:19.6 93 21:41.6 5:34.4
22 15 RUMIANTSAU Valery BLR LW11 24:21.4 93 22:39.1 6:31.9
23 19 ELLEFSON Steve CAN LW12 23:35.0 100 23:35.0 7:27.8
Did not Finish
1 HUBER Bruno SUI LW12
Top

Women: Sitski

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 36 MYKLEBUST Ragnhild NOR LW12 9:20.0 100 9:20.0
2 32 BOURGONJE Colette CAN LW10 11:33.7 85 9:49.6 29.6
3 33 CABLE Candace USA LW11 10:38.7 93 9:53.9 33.9
4 34 TRYFONOVA Svitlana UKR LW11 10:46.5 93 10:01.2 41.2
5 26 AGETLE Dorothea ITA LW11 10:47.8 93 10:02.4 42.4
6 25 WHYTE Shauna CAN LW12 10:24.9 100 10:24.9 1:04.9
7 31 POLIAKOVA Irina RUS LW12 10:29.7 100 10:29.7 1:09.7
8 29 KUBOTA Toshiko JPN LW11 11:21.6 93 10:33.8 1:13.8
9 30 YURKOVSKA Olena UKR LW12 10:59.6 100 10:59.6 1:39.6
10 35 KULYNYCH Tamara UKR LW12 11:45.1 100 11:45.1 2:25.1
11 28 HAMILTON Linda CAN LW12 12:39.0 100 12:39.0 3:19.0
12 27 LIVINGSTON Beth USA LW10 15:48.3 85 13:26.0 4:06.0
13 37 VAN HUIZEN Debbie CAN LW10 22:05.1 85 18:46.3 9:26.3
Top

Men: Blind

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 42 MCKEEVER Brian
G: KCKEEVER Robin
CAN B3 11:48.5 100 11:48.5
2 49 MANNANOV Irek
G: GOUMEROV Salavat
RUS B3 12:04.1 100 12:04.1 15.6
3 54 HOEFLE Frank
G: ZIPFEL Ulrich
GER B2 12:19.1 98 12:04.3 15.8
4 38 ILIOUTCHENKO Nikolai
G: GLADYCHEV Andrei
RUS B2 12:23.7 98 12:08.8 20.3
5 46 KOUPTCHINSKI Valeri
G: DOUBOV Viatcheslav
RUS B1 14:45.2 83 12:14.7 26.2
6 57 OESTBERG Emil
G: RUNE Peter
SWE B2 13:03.7 98 12:48.0 59.5
7 41 OLLANKETO Jarmo Veli
G: SIKANEN Sami
FIN B3 12:52.3 100 12:52.3 1:03.8
8 50 TERRAL Philippe
G: LATROMPETTE Yann
FRA B2 13:15.2 98 12:59.2 1:10.7
9 39 FLO Helge
G: LEMME Birger
NOR B1 15:42.5 83 13:02.2 1:13.7
10 40 LUKYANENKO Vitaliy
G: STOROZHOK Volodymyr
UKR B3 13:17.8 100 13:17.8 1:29.3
11 55 KOBAYASHI Minoru
G: ODAIRA Norio
JPN B1 16:58.2 83 14:05.1 2:16.6
12 52 WALSH Robert USA B3 14:10.0 100 14:10.0 2:21.5
13 44 JAMBOR Miroslav
G: BUGAN Jaroslav
SVK B3 14:13.3 100 14:13.3 2:24.8
14 45 POLDERMAN Arnold
G: VERMEULEN Vincent
NED B2 14:57.1 98 14:39.1 2:50.6
15 51 BALAZ Marian
G: PLICHTA Mirdslav
SVK B2 15:10.8 98 14:52.5 3:04.0
16 48 SHAPTSIABOI Vasili
G: GRAVES Jeff
BLR B2 15:51.8 98 15:32.7 3:44.2
17 43 HALCHUK Anatoli BLR B3 16:44.2 100 16:44.2 4:55.7
18 53 ZHUKOUSKI Viktar
G: VASKOVICH Yury
BLR B1 21:02.9 83 17:28.2 5:39.7
19 56 KATO Hiroshi
G: ARAI Yukiharu
JPN B2 18:20.0 98 17:58.0 6:09.5
20 47 WILKINSON Dave
G: MALKERSON Jon
USA B2 18:33.7 98 18:11.4 6:22.9
Top

Men: LW Standing

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 77 OELSNER Thomas GER LW6/8 13:02.1 97 12:38.6
2 72 COOK Steven Leon USA LW4 13:30.8 96 12:58.3 19.7
3 60 THAUER Harald GER LW4 13:42.4 96 13:09.5 30.9
4 64 CRENSHAW Michael USA LW4 14:25.2 96 13:50.5 1:11.9
5 67 PIEKSAEMAEKI Kalervo FIN LW4 14:31.1 96 13:56.2 1:17.6
6 71 NIKISHKIN Dmitri RUS LW6/8 14:32.4 97 14:06.2 1:27.6
7 65 HAUGEN Kjartan NOR LW4 14:43.2 96 14:07.8 1:29.2
8 62 BALDAUF Joerg GER LW9 16:00.0 89 14:14.4 1:35.8
9 69 MESIK Jozef SVK LW6/8 14:48.4 97 14:21.7 1:43.1
10 68 HECKER Axel GER LW5/7 17:00.8 85 14:27.6 1:49.0
11 70 GIESEN Josef GER LW5/7 17:02.8 85 14:29.3 1:50.7
12 61 HORN Sten Oluf NOR LW6/8 14:57.7 97 14:30.7 1:52.1
13 76 STEWART William USA LW6/8 14:58.0 97 14:31.0 1:52.4
=13 75 DENDA Hiroshi JPN LW6/8 14:58.0 97 14:31.0 1:52.4
15 59 SCHROFER Pascal SUI LW6/8 15:05.2 97 14:38.0 1:59.4
16 63 NITTA Yoshihiro JPN LW6/8 15:13.3 97 14:45.9 2:07.3
17 73 SILCHANKA Siarhei BLR LW6/8 17:07.9 97 16:37.0 3:58.4
18 66 KHOLKINE Nikolai BLR LW4 22:21.6 96 21:27.9 8:49.3
19 58 EKAIN Arruabarrena ESP LW3 34:26.0 80 27:32.8 14:54.2
20 74 PARDO Antonio ESP LW9 56:32.2 95 53:42.5 41:03.9
Top

Women: Blind

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 83 GRAVVOLD Tone
G: SOERENSEN Kristian
NOR B2 16:01.0 98 15:41.7
2 86 ARGILLANDER Jaana
G: KAUKONEN Arto
FIN B2 16:25.7 98 16:05.9 24.2
3 81 BREDAHL Anne-Mette
G: BERGLUND Monica
DEN B1 19:29.9 83 16:11.0 29.3
4 78 ILIOUTCHENKO Tatiana
G: NASSAROULINE Alexandre
RUS B3 16:29.7 100 16:29.7 48.0
5 80 KACI Fabienne
G: BLANC Gerard
FRA B1 20:09.1 83 16:43.5 1:01.8
6 87 SKORABAHATAYA Yadviha
G: HAURUKOVICH Vasili
BLR B2 17:11.2 98 16:50.5 1:08.8
7 85 SEDLACKOVA Miroslava
G: JAKL Petr
CZE B2 17:32.3 98 17:11.2 1:29.5
8 79 TABOURET Emilie
G: BAYON Lionel
FRA B1 20:58.1 83 17:24.2 1:42.5
9 82 HOENISCH Renata
G: EICHER Franz
AUT B2 18:23.5 98 18:01.4 2:19.7
10 84 KOBAYASHI Miyuki
G: KOBAYASHI Takashi
JPN B2 18:56.4 98 18:33.6 2:51.9
Top

Women: LW Standing

Rank Bib Name NPC Class Real Time % Final Time Diff.
1 88 KARI Tanja FIN LW6/8 14:56.2 97 14:29.3
2 89 VESTENGEN Siw NOR LW9 18:02.2 87 15:41.5 1:12.2
3 90 DEVITTORI Chiara SUI LW4 17:12.2 96 16:30.9 2:01.6
4 92 FLORIET Anne FRA LW9 19:06.0 92 17:34.3 3:05.0
5 91 KYRYCHENKO Iryna UKR LW3 23:00.0 80 18:24.0 3:54.7
Top

Legend
= equal sign indicates that two or more athletes share the same rank

 
  Historical Results Index